Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
AMDAMD |
$390,000 | |
IntelINTC |
$240,000 | |
Micron TechnologyMU |
-$290,000 | |
TSMCTSM |
-$420,000 | |
QUALCOMMQCOM |
$370,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Pete Sessions | Sep 16, 2024 | Buy | $1K - $15K |
Pete Sessions | Sep 10, 2024 | Buy | $1K - $15K |
Marjorie Taylor Mrs Greene | Sep 3, 2024 | Buy | $1K - $15K |
Marjorie Taylor Mrs Greene | Aug 21, 2024 | Buy | $1K - $15K |
Nancy Pelosi | Jul 26, 2024 | Buy | $1M - $5M |
Jared Moskowitz | Jul 5, 2024 | Buy | $1K - $15K |
Josh Gottheimer | Jun 28, 2024 | Buy | $1K - $15K |
Nancy Pelosi | Jun 26, 2024 | Buy | $1M - $5M |
Michael McCaul | Jun 21, 2024 | Sell | $100K - $250K |
Michael McCaul | Jun 10, 2024 | Sell | $50K - $100K |
Ro Khanna | Jun 7, 2024 | Buy | $1K - $15K |
Morgan McGarvey | May 31, 2024 | Buy | $1K - $15K |
Michael McCaul | May 29, 2024 | Sell | $100K - $250K |
Stephen Lynch Democrat | May 22, 2024 | Buy | $1K - $15K |
Peter Sessions Republican | May 21, 2024 | Sell | $50K - $100K |
Thomas Tuberville Republican | Apr 30, 2024 | Sell | $15K - $50K |
Rohit Khanna Democrat | Apr 23, 2024 | Sell | $1K - $15K |
Daniel Newhouse Republican | Apr 10, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 20, 2024 | Sell | $1K - $15K |
John James | Mar 13, 2024 | Buy | $1K - $15K |
Thomas Carper Democrat | Mar 7, 2024 | Buy | $1K - $15K |
Thomas Suozzi Democrat | Mar 4, 2024 | Sell | $15K - $50K |
Rohit Khanna Democrat | Mar 1, 2024 | Sell | $15K - $50K |
Daniel Meuser Republican | Feb 20, 2024 | Sell | $15K - $50K |
Daniel Meuser Republican | Feb 20, 2024 | Sell | $15K - $50K |
Daniel Meuser Republican | Feb 20, 2024 | Sell | $250K - $500K |
Michael Guest Republican | Feb 20, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Feb 13, 2024 | Sell | $50K - $100K |
John James | Feb 9, 2024 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Feb 8, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jan 10, 2024 | Sell | $1K - $15K |
Markwayne Mullin Republican | Jan 2, 2024 | Buy | $15K - $50K |
Peter Sessions Republican | Dec 6, 2023 | Buy | $0 - $1K |
John Curtis Republican | Dec 4, 2023 | Sell | $1K - $15K |
David Kustoff Republican | Nov 29, 2023 | Buy | $15K - $50K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Markwayne Mullin Republican | Oct 3, 2023 | Buy | $1K - $15K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
Markwayne Mullin Republican | Sep 13, 2023 | Buy | $15K - $50K |
Peter Sessions Republican | Sep 12, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Sep 11, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Sep 6, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Aug 28, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Aug 28, 2023 | Buy | $50K - $100K |
Michael McCaul Republican | Aug 18, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Aug 18, 2023 | Buy | $50K - $100K |
Daniel Meuser Republican | Aug 14, 2023 | Sell | $15K - $50K |
Daniel Meuser Republican | Aug 14, 2023 | Sell | $15K - $50K |
Daniel Meuser Republican | Aug 14, 2023 | Sell | $100K - $250K |
Joshua Gottheimer Democrat | Aug 10, 2023 | Sell | $1K - $15K |
Michael Guest Republican | Aug 7, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Aug 3, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Jul 18, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jun 29, 2023 | Sell | $1K - $15K |
Peter Sessions Republican | Jun 23, 2023 | Buy | $0 - $1K |
Joshua Gottheimer Democrat | Jun 22, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Jun 16, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Jun 16, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Jun 5, 2023 | Buy | $50K - $100K |
Michael McCaul Republican | Jun 5, 2023 | Buy | $50K - $100K |
Rohit Khanna Democrat | Jun 2, 2023 | Sell | $1K - $15K |
Daniel Meuser Republican | May 31, 2023 | Sell | $250K - $500K |
Rohit Khanna Democrat | May 31, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | May 30, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | May 30, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | May 25, 2023 | Sell | $1K - $15K |
Thomas Carper Democrat | May 25, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 23, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | May 23, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 18, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | May 9, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | May 8, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 5, 2023 | Sell | $1K - $15K |
Daniel Meuser Republican | May 5, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | May 4, 2023 | Buy | $1K - $15K |
Kathy Manning Democrat | Apr 28, 2023 | Buy | $1K - $15K |
Kathy Manning Democrat | Apr 28, 2023 | Buy | $1K - $15K |
Daniel Newhouse Republican | Apr 26, 2023 | Sell | $1K - $15K |
John Curtis Republican | Apr 26, 2023 | Sell | $1K - $15K |
Jonathan Jackson Democrat | Apr 14, 2023 | Buy | $15K - $50K |
Daniel S. Goldman Democrat | Apr 10, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Apr 3, 2023 | Sell | $1K - $15K |
Thomas Tuberville Republican | Apr 3, 2023 | Buy | $1K - $15K |
Morgan McGarvey Democrat | Mar 7, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Mar 6, 2023 | Buy | $1K - $15K |
Daniel S. Goldman Democrat | Mar 1, 2023 | Buy | $1K - $15K |
Morgan McGarvey Democrat | Feb 28, 2023 | Sell | $1K - $15K |
Morgan McGarvey Democrat | Feb 28, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Feb 27, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Feb 23, 2023 | Buy | $1K - $15K |
John Curtis Republican | Feb 23, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Feb 21, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Feb 6, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Feb 6, 2023 | Sell | $1K - $15K |
Greg Landsman | Feb 1, 2023 | Buy | $1K - $15K |
Greg Landsman | Jan 12, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 9, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Dec 15, 2022 | Buy | $15K - $50K |
Michael McCaul Republican | Dec 15, 2022 | Buy | $15K - $50K |
Rohit Khanna Democrat | Dec 6, 2022 | Sell | $1K - $15K |
Rohit Khanna Democrat | Dec 5, 2022 | Sell | $1K - $15K |
Daniel Sullivan Republican | Nov 22, 2022 | Buy | $1K - $15K |
Daniel Sullivan Republican | Nov 22, 2022 | Buy | $1K - $15K |
Daniel Sullivan Republican | Nov 22, 2022 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Nov 8, 2022 | Sell | $1K - $15K |
Who is the latest politician to buy or sell NVIDIA shares?
Pete Sessions purchased NVIDIA shares most recently on September 16, 2024.
Which politician has bought the most NVDA stock in the last two years?
Nancy Pelosi has bought the most NVDA stock in the last 2 years, with an estimated value of $6M.
Which politician has sold the most NVDA stock over the last two years?
Daniel Meuser has sold the most NVDA stock in the last 2 years, with an estimated value of $1.1M.
What is the total value of politicians trading NVDA stock in the last 2 years?
According to our estimates, the net value of trades by US politicians for NVIDIA in the last 2 years is positive, amounting to $5M. This indicates that US politicians have reasons to believe that the stock is going to go up.
How do insider transactions over the last 2 years reflect on NVIDIA's market confidence?
Over the last 2 years, insider transactions for NVIDIA have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.