Similar companies
| Company | Est. Net Value | |
|---|---|---|
![]() |
IntelINTC |
$71,000 |
![]() |
Micron TechnologyMU |
$54,000 |
![]() |
TSMCTSM |
$780,000 |
![]() |
NVIDIANVDA |
-$840,000 |
![]() |
QUALCOMMQCOM |
-$1.5M |
Are Members of Congress Buying or Selling AMD?
1 member of the U.S. Congress has traded AMD (AMD) stock in the past 90 days, across 2 buys and 1 sell. Congressional trades are reported under the STOCK Act and are typically disclosed within 45 days of the transaction.
Congressional trading is one of the alternative data signals AltIndex tracks as part of the AMD AI Score. For corporate insider activity, see AMD insider transactions. To browse trades across every ticker, visit the Congress Trading tracker.
Which Congress Members Are Trading AMD?
| Member of Congress | Activity | Trades | Last Trade |
|---|---|---|---|
| Michael McCaul | Sold $250,000 | 3 | Apr 8, 2025 |
| Jefferson Shreve | Sold $150,000 | 5 | May 12, 2025 |
| Tony Wied | Sold $180,000 | 2 | Jun 9, 2026 |
| Cleo Fields | Bought $170,000 | 4 | Feb 3, 2026 |
| Gilbert Cisneros | Bought $110,000 | 11 | Aug 18, 2026 |
| Rob Bresnahan | Sold $41,000 | 3 | May 15, 2025 |
AMD Congressional Trade History
| Member of Congress | Trade Date | Type | Estimated Size |
|---|---|---|---|
| Gilbert Cisneros | Aug 18, 2026 | Sell | $1K – $15K |
| Gilbert Cisneros | Jul 17, 2026 | Buy | $1K – $15K |
| Gilbert Cisneros | Jul 16, 2026 | Buy | $1K – $15K |
| Tony Wied | Jun 9, 2026 | Sell | $100K – $250K |
| Gilbert Cisneros | Jun 5, 2026 | Buy | $1K – $15K |
| Gilbert Cisneros | May 15, 2026 | Buy | $1K – $15K |
| Gilbert Cisneros | May 14, 2026 | Buy | $1K – $15K |
| Josh Gottheimer | May 5, 2026 | Buy | $1K – $15K |
| Josh Gottheimer | Apr 27, 2026 | Buy | $1K – $15K |
| Josh Gottheimer | Apr 23, 2026 | Buy | $1K – $15K |
| Gilbert Cisneros | Apr 14, 2026 | Buy | $15K – $50K |
| Gilbert Cisneros | Mar 13, 2026 | Sell | $1K – $15K |
| Thomas Suozzi | Feb 18, 2026 | Sell | $1K – $15K |
| Gilbert Cisneros | Feb 10, 2026 | Buy | $1K – $15K |
| Cleo Fields | Feb 3, 2026 | Buy | $50K – $100K |
| Julia Letlow | Feb 2, 2026 | Buy | $1K – $15K |
| Gilbert Cisneros | Dec 19, 2025 | Sell | $15K – $50K |
| Gilbert Cisneros | Nov 18, 2025 | Buy | $15K – $50K |
| Lisa McClain | Oct 31, 2025 | Sell | $1K – $15K |
| Lisa McClain | Oct 30, 2025 | Sell | $1K – $15K |
| Ro Khanna | Oct 17, 2025 | Buy | $1K – $15K |
| Dan Newhouse | Aug 18, 2025 | Buy | $1K – $15K |
| Cleo Fields | Aug 15, 2025 | Buy | $15K – $50K |
| Cleo Fields | Aug 1, 2025 | Buy | $15K – $50K |
| Cleo Fields | Jul 30, 2025 | Buy | $15K – $50K |
| Lisa McClain | Jun 17, 2025 | Buy | $1K – $15K |
| Julia Letlow | Jun 17, 2025 | Buy | $1K – $15K |
| Rob Bresnahan | May 15, 2025 | Buy | $15K – $50K |
| Marjorie Taylor Greene | May 14, 2025 | Buy | $1K – $15K |
| Jefferson Shreve | May 12, 2025 | Sell | $50K – $100K |
| Jefferson Shreve | May 8, 2025 | Buy | $15K – $50K |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K – $15K |
| Marjorie Taylor Greene | Apr 9, 2025 | Buy | $1K – $15K |
| Michael McCaul | Apr 8, 2025 | Sell | $100K – $250K |
| Rob Bresnahan | Apr 8, 2025 | Sell | $15K – $50K |
| Marjorie Taylor Greene | Apr 8, 2025 | Buy | $1K – $15K |
| Jefferson Shreve | Apr 7, 2025 | Sell | $50K – $100K |
| Jefferson Shreve | Mar 31, 2025 | Buy | $50K – $100K |
| Tony Wied | Mar 31, 2025 | Buy | $15K – $50K |
| Jefferson Shreve | Mar 5, 2025 | Buy | $15K – $50K |
| Marjorie Taylor Greene | Jan 21, 2025 | Buy | $1K – $15K |
| Rob Bresnahan | Jan 13, 2025 | Sell | $1K – $15K |
| Marjorie Taylor Greene | Jan 8, 2025 | Buy | $1K – $15K |
| Marjorie Taylor Mrs Greene | Nov 25, 2024 | Buy | $1K – $15K |
| Marjorie Taylor Greene | Nov 25, 2024 | Buy | $1K – $15K |
| Michael McCaul | Nov 19, 2024 | Sell | $50K – $100K |
| Marjorie Taylor Greene | Nov 1, 2024 | Buy | $1K – $15K |
| Michael McCaul | Oct 31, 2024 | Buy | $50K – $100K |
| Lisa McClain | Oct 23, 2024 | Sell | $15K – $50K |
Frequently Asked Questions: AMD Congress Trading
In the past 90 days, members of Congress have made 2 purchases and 1 sale of AMD stock. The net buying may reflect confidence in the stock. Congressional trades are disclosed under the STOCK Act — view the full history on this page.
Some research has found that congressional stock trades have at times outperformed the market, possibly due to informational advantages. AltIndex tracks these trades as one of 25+ signals in the AI Score. See the full Congress Trading tracker for all recent trades.
Gilbert Cisneros sold AMD (AMD) stock most recently, on August 18, 2026.
The estimated net value of congressional trades in AMD over the past 2 years is negative, at -$16,000, meaning members of Congress have on balance sold more than they have bought.
Members of Congress can have early visibility into legislation, regulation, and government contracts that may affect a company. Tracking their disclosed trades — alongside other signals — can offer additional context for investment decisions.




