Introducing the new AltIndexLearn more
$54,000
Est. net congressional buying / selling (2 years). Updated Jul 8, 2026

Are Members of Congress Buying or Selling Micron Technology?

4 members of the U.S. Congress have traded Micron Technology (MU) stock in the past 90 days, across 2 buys and 6 sells. Congressional trades are reported under the STOCK Act and are typically disclosed within 45 days of the transaction.

Congressional trading is one of the alternative data signals AltIndex tracks as part of the MU AI Score. For corporate insider activity, see MU insider transactions. To browse trades across every ticker, visit the Congress Trading tracker.

Which Congress Members Are Trading Micron Technology?

Member of CongressActivityTradesLast Trade
Cleo Fields Bought $180,000 1 Feb 3, 2026
Ro Khanna Sold $80,000 12 May 26, 2026
Jefferson Shreve Sold $33,000 1 Apr 7, 2025
Tony Wied Bought $33,000 1 Feb 19, 2026
Dwight Evans Sold $33,000 1 Mar 24, 2026
Gilbert Cisneros Sold $24,000 4 Jun 5, 2026

MU Congressional Trade History

Member of CongressTrade DateTypeEstimated Size
Sheldon Whitehouse Jun 25, 2026 Buy $1K – $15K
Gilbert Cisneros Jun 5, 2026 Sell $1K – $15K
Ro Khanna May 26, 2026 Sell $1K – $15K
Josh Gottheimer May 21, 2026 Buy $1K – $15K
Gilbert Cisneros May 15, 2026 Sell $1K – $15K
Ro Khanna May 12, 2026 Sell $1K – $15K
Ro Khanna May 11, 2026 Sell $1K – $15K
Ro Khanna Apr 27, 2026 Sell $1K – $15K
John Fetterman Mar 30, 2026 Buy $1K – $15K
Dwight Evans Mar 24, 2026 Sell $15K – $50K
Gilbert Cisneros Feb 24, 2026 Buy $1K – $15K
Tony Wied Feb 19, 2026 Buy $15K – $50K
Gilbert Cisneros Feb 10, 2026 Sell $1K – $15K
Cleo Fields Feb 3, 2026 Buy $100K – $250K
John Boozman Jan 26, 2026 Sell $1K – $15K
John Boozman Jan 8, 2026 Sell $1K – $15K
Ro Khanna Oct 3, 2025 Sell $1K – $15K
Val Hoyle Sep 23, 2025 Sell $1K – $15K
Lisa McClain Aug 4, 2025 Sell $1K – $15K
Lisa McClain Jul 22, 2025 Buy $1K – $15K
Ro Khanna Jun 25, 2025 Sell $1K – $15K
Ro Khanna Jun 24, 2025 Sell $1K – $15K
Ro Khanna Jun 17, 2025 Sell $1K – $15K
Julie Johnson Apr 7, 2025 Sell $1K – $15K
Jefferson Shreve Apr 7, 2025 Sell $15K – $50K
Ro Khanna Sep 27, 2024 Buy $1K – $15K
Ro Khanna Sep 17, 2024 Sell $1K – $15K
Ro Khanna Sep 9, 2024 Sell $1K – $15K
Ro Khanna Sep 6, 2024 Buy $1K – $15K

Frequently Asked Questions: Micron Technology Congress Trading

In the past 90 days, members of Congress have made 2 purchases and 6 sales of MU stock. The net selling may reflect profit-taking or reduced exposure. Congressional trades are disclosed under the STOCK Act — view the full history on this page.

Some research has found that congressional stock trades have at times outperformed the market, possibly due to informational advantages. AltIndex tracks these trades as one of 25+ signals in the AI Score. See the full Congress Trading tracker for all recent trades.

Sheldon Whitehouse bought Micron Technology (MU) stock most recently, on June 25, 2026.

The estimated net value of congressional trades in Micron Technology over the past 2 years is positive, at $54,000, meaning members of Congress have on balance bought more than they have sold.

Members of Congress can have early visibility into legislation, regulation, and government contracts that may affect a company. Tracking their disclosed trades — alongside other signals — can offer additional context for investment decisions.

The analytics provided are estimates and not a substitute for professional advice. All investments involve risks, including possible capital loss.