Data gathered: December 7
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 99 -2.9% |
|
|
App downloads | 13,219 -0.5% |
|
|
Sentiment | 79 -3.7% |
|
|
Webpage traffic | 60,936,000 1.4% |
|
|
Customer reviews | 14 0% |
|
|
Employee Rating | 75 0% |
|
|
Google Adspend | $609,953 7.7% |
|
|
Google Trends | 62 -4.6% |
|
|
Linkedin Employees | 58,444 N/A |
|
|
Lobbying Cost | $383,000 0% |
|
|
NPS | 20 0% |
|
|
Patents | 50 0% |
|
|
4chan Mentions | -100% |
|
|
Facebook Engagement | 13,268 -5.2% |
|
|
Facebook followers | 2,703,025 0% |
|
|
Reddit Subscribers | 38,663 0% |
|
|
Stocktwits Mentions | 57 -16.2% |
|
|
Stocktwits Subscribers | 104,934 0% |
|
|
Threads Followers | 147,000 0% |
|
|
Tiktok Followers | 35,300 N/A |
|
|
Twitter Followers | 1,643,117 0% |
|
|
Instagram Followers | 1,244,667 -0% |
|
|
News Mentions | 7 -58.8% |
|
|
Reddit Mentions | 3 0% |
|
|
ESG | 74 15.6% |
|
|
Business outlook | 56 0% |
|
In the news
American Airlines Earns Top Score in Human Rights Campaign Foundation’s 2023–2024 Corporate Equality IndexDecember 6 - Yahoo |
|
![]() |
Zionist Jonathan Freedland, the UK’s Nuanced Version of Thomas FriedmanDecember 5 - CounterPunch |
![]() |
Tulum Takes Flight as an Incentive DestinationDecember 5 - Skift |
American Airlines : debuts record schedule for CancunDecember 5 - Finnhub |
|
American Airlines Earns Top Score in Human Rights Campaign Foundation's 2023-2024 Corporate Equality IndexDecember 5 - Finnhub |
|
![]() |
Make American Fascist Again! Don’t Say you Weren’t Warned about a Trump return to the White HouseDecember 5 - Juancole.com |
About American Airlines
American Airlines Group Inc operates over 6,000 flights per day to more than 300 destinations across the world from hubs in Charlotte, Chicago, Dallas/Fort Worth, Los Angeles, Miami, New York, Philadelphia, Phoenix and Washington, D.C.

Price | $13.9 |
Target Price | Sign up |
Market Cap | $8.72B |
Dividend Yield | 0.0303 |
Industry | Airlines |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
Delta Air LinesDAL |
$40.26 2.9% | 57 |
![]() |
JetBlue AirwaysJBLU |
$5.45 15.2% | 52 |
![]() |
Alaska AirALK |
$35.88 0.1% | 60 |
![]() |
SouthwestLUV |
$29.13 3.7% | 35 |
![]() |
Spirit AirlinesSAVE |
$14.47 3.2% | 59 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 12.9B | 9.19B | 3.76B | -545M | 334M |
Q2 '23 | 13.5B | 8.44B | 5.07B | 1.34B | 2.79B |
Q1 '23 | 11.6B | 8.42B | 3.23B | 10M | 1.04B |
Q4 '22 | 12.6B | 8.82B | 3.8B | 803M | 2.03B |
Q3 '22 | 13B | 9.27B | 3.69B | 483M | 1.65B |
Insider Transactions
Raja Vasu filed to sell 334,049 shares at $12.3. November 21 '23 |
Raja Vasu filed to sell 339,170 shares at $12.2. November 20 '23 |
STEENLAND DOUGLAS M filed to sell 29,736 shares at $14.1. May 15 '23 |
Owens Angela filed to sell 59,830 shares at $13.8. May 1 '23 |
Raja Vasu filed to sell 78,210 shares at $15.1. March 15 '23 |