Data gathered: December 7
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 29 3.6% |
|
|
App downloads | 8,609 -0.5% |
|
|
Sentiment | 69 -2.8% |
|
|
Webpage traffic | 54,941,000 -0.8% |
|
|
Customer reviews | 19 0% |
|
|
Employee Rating | 83 0% |
|
|
Google Adspend | $962,435 25.1% |
|
|
Google Trends | 48 -7.7% |
|
|
Linkedin Employees | 36,212 N/A |
|
|
Lobbying Cost | $103,000 0% |
|
|
NPS | 47 0% |
|
|
Patents | 3 0% |
|
|
4chan Mentions | -100% |
|
|
Facebook Engagement | 167,726 4.9% |
|
|
Facebook followers | 6,186,102 -0% |
|
|
Pinterest followers | 33,457 0% |
|
|
Reddit Subscribers | 40,970 0% |
|
|
Stocktwits Mentions | 20 81.8% |
|
|
Stocktwits Subscribers | 36,967 -0% |
|
|
Threads Followers | 107,000 0% |
|
|
Tiktok Followers | 262,200 N/A |
|
|
Twitter Followers | 2,142,316 0% |
|
|
Youtube Subscribers | 222,000 0% |
|
|
Instagram Followers | 930,095 0% |
|
|
News Mentions | 28 -22.2% |
|
|
Reddit Mentions | 2 -60% |
|
|
ESG | 79 0% |
|
|
Business outlook | 71 0% |
|
In the news
Gaza 'hellish scenario': UN says aid delivery grinds to halt as Israeli war ragesDecember 6 - Globalsecurity.org |
|
![]() |
Indian Man Dies In Australia Car Crash; Wife Appeals For HelpDecember 6 - NDTV News |
![]() |
Met Éireann warns of thunderstorms and flooding as Status Yellow rain warning issued for seven countiesDecember 6 - Independent.ie |
![]() |
Basin Uranium Stakes Significant New Uranium Project in WyomingDecember 6 - Marketscreener.com |
![]() |
Still available: Ink Business Preferred – 100,000 Ultimate Rewards points with just $8k in spend!December 6 - Travelupdate.com |
![]() |
My 6 Favorite Travel-Related GiftsDecember 5 - Milesforfamily.com |
About Southwest
Southwest Airlines Co is one of largest domestic carrier in the United States. The company operates approximately 700 aircraft constituting an all-Boeing fleet and specializes in short-haul flights and several international locations.

Price | $29.13 |
Target Price | Sign up |
Market Cap | $16.3B |
Dividend Yield | 0.0264 |
Industry | Airlines |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 6.47B | 5.12B | 1.34B | 193M | 671M |
Q2 '23 | 6.98B | 5.02B | 1.96B | 683M | 1.31B |
Q1 '23 | 5.65B | 4.8B | 848M | -159M | 220M |
Q4 '22 | 6.11B | 5.24B | 877M | -220M | 157M |
Q3 '22 | 6.07B | 4.81B | 1.26B | 277M | 763M |
Insider Transactions
Green Ryan C. filed to sell 26,361 shares at $29.9. May 3 '23 |
MONTFORD JOHN T filed to sell 21,046 shares at $38.9. November 14 '22 |