Data gathered: December 9
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 305 0.3% |
|
|
App downloads | 5,274 -1.6% |
|
|
Sentiment | 75 2.7% |
|
|
Webpage traffic | 94,216,000 6% |
|
|
Customer reviews | 15 -6.3% |
|
|
Employee Rating | 84 0% |
|
|
Google Adspend | $15,132,752 28.9% |
|
|
Google Trends | 56 -26.3% |
|
|
Linkedin Employees | 74,911 N/A |
|
|
Lobbying Cost | $87,000 0% |
|
|
Patents | 294 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 3,893 0% |
|
|
Facebook followers | 7,900,584 -0% |
|
|
Stocktwits Mentions | 10 -23.1% |
|
|
Stocktwits Subscribers | 17,406 -0% |
|
|
Tiktok Followers | 8,586 N/A |
|
|
Twitter Followers | 860,168 N/A |
|
|
Youtube Subscribers | 195,000 0% |
|
|
Instagram Followers | 566,144 -0% |
|
|
News Mentions | 34 36% |
|
|
Reddit Mentions | 1 0% |
|
|
ESG | 72 -1.4% |
|
|
Business outlook | 79 0% |
|
In the news
![]() |
Writing a College Essay That Stands OutDecember 8 - Edsurge.com |
![]() |
Visiting your family for the holidays? According to a new survey, you might need a vacation after your vacation.December 8 - Hospitality Net |
![]() |
UPSC Quiz – 2023 : IASbaba’s Daily Current Affairs Quiz 8th December 2023December 7 - Iasbaba.com |
Israel is on a collision course with the US - opinionDecember 7 - The Jerusalem Post |
|
![]() |
2023 Investor Update: PresentationDecember 7 - Marketscreener.com |
![]() |
Roaming Charges: Leave It to the Men in ChargeDecember 7 - CounterPunch |
About American Express
American Express Co is a payments, network and travel company. It provides charge and credit card products, travel services, network services, stored value products, loans, and other products and services to businesses and individuals.

Price | $168.64 |
Target Price | Sign up |
Market Cap | $123B |
Dividend Yield | 0.0142 |
Industry | Credit Services |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
MastercardMA |
$412.27 0% | 57 |
![]() |
Western UnionWU |
$11.97 0% | 54 |
![]() |
VisaV |
$255.77 0% | 40 |
![]() |
Bread FinancialBFH |
$30.87 0% | 55 |
![]() |
Capital OneCOF |
$118.31 0% | 46 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 17.2B | 12.3B | 1.87B | 2.45B | 3.1B |
Q2 '23 | 16.7B | 12.3B | 1.54B | 2.17B | 2.73B |
Q1 '23 | 15.7B | 12.1B | 1.11B | 1.82B | 3.6B |
Q4 '22 | 15.4B | 12.3B | 844M | 1.57B | 3.08B |
Q3 '22 | 14.4B | 11.1B | 1.68B | 1.88B | 3.67B |
Insider Transactions
CAMPBELL JEFFREY C filed to sell 125,646 shares at $168.3. November 30 '23 |
Buckminster Douglas E. filed to sell 88,376 shares at $158.9. November 17 '23 |
Clayton Walter Joseph III filed to buy 2,000 shares at $143.9. October 25 '23 |
Herena Monique filed to sell 13,770 shares at $152.8. May 22 '23 |
Grosfield Howard filed to sell 7,045 shares at $174.7. March 10 '23 |