Data gathered: December 7
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 273 -1.1% |
|
|
App downloads | 5,474 -1.1% |
|
|
Sentiment | 90 0% |
|
|
Webpage traffic | 19,749,000 18% |
|
|
Customer reviews | 40 0% |
|
|
Employee Rating | 73 0% |
|
|
Google Adspend | $800,412 -0.4% |
|
|
Google Trends | 78 13% |
|
|
Linkedin Employees | 13,079 N/A |
|
|
NPS | -11 15.4% |
|
|
Patents | 0% |
|
|
4chan Mentions | 1 0% |
|
|
Facebook Engagement | 51,020 -7.3% |
|
|
Facebook followers | 10,692,582 0.1% |
|
|
Stocktwits Mentions | 1 0% |
|
|
Stocktwits Subscribers | 1,878 0.1% |
|
|
Threads Followers | 34,000 0% |
|
|
Twitter Followers | 614,089 0% |
|
|
Youtube Subscribers | 112,000 0% |
|
|
Instagram Followers | 433,852 0% |
|
|
News Mentions | 29 38.1% |
|
|
Reddit Mentions | 1 0% |
|
|
ESG | 63 1.6% |
|
|
Business outlook | 53 0% |
|
In the news
France announces sanctions on Hamas chief in Gaza amid Israeli genocideDecember 6 - Globalsecurity.org |
|
![]() |
Insecure and isolated: The 'illegal' life of Russia's LGBT citizensDecember 6 - Euronews |
![]() |
Russian biathletes face rifle cartridge shortage because of sanctionsDecember 5 - BBC News |
![]() |
TUI AG: Annual Financial Report - Part 2December 5 - Marketscreener.com |
![]() |
TUI AG: Full-year results to 30 September 2023December 5 - Marketscreener.com |
![]() |
EU 'Overpaid' €185 Bln for Gas Due to Russia SanctionsDecember 5 - Sputnikglobe.com |
About Western Union
The Western Union Co is a provider of money movement and payment services. The company provides flexible and convenient options for making one-time or recurring payments. Its segments are Consumer-to-Consumer, Consumer-to-Business and Business Solutions.

Price | $11.81 |
Target Price | Sign up |
Market Cap | $4.29B |
Dividend Yield | 0.0814 |
Industry | Credit Services |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
MastercardMA |
$413.19 0.7% | 57 |
![]() |
VisaV |
$256.08 0.6% | 41 |
![]() |
Bread FinancialBFH |
$30.8 4.8% | 51 |
![]() |
Capital OneCOF |
$115.74 1.6% | 54 |
![]() |
DiscoverDFS |
$102.37 1.5% | 63 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 1.1B | 898M | 200M | 171M | 268M |
Q2 '23 | 1.17B | 927M | 243M | 176M | 279M |
Q1 '23 | 1.04B | 869M | 168M | 152M | 242M |
Q4 '22 | 1.09B | 976M | 116M | 249M | 278M |
Q3 '22 | 1.09B | 858M | 232M | 174M | 255M |
Insider Transactions
JOERRES JEFFREY A filed to buy 167,337 shares at $12.8. November 9 '22 |