Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 333 8.1% |
|
|
App downloads | 1,818 0.4% |
|
|
Sentiment | 47 0% |
|
|
Webpage traffic | 24,911,000 6.7% |
|
|
Employee Rating | 78 0% |
|
|
Google Adspend | $969,086 23.8% |
|
|
Google Trends | 18 -66.7% |
|
|
Linkedin Employees | 52,877 N/A |
|
|
Lobbying Cost | $73,000 0% |
|
|
Patents | 14 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 912 5.3% |
|
|
Facebook followers | 180,479 0% |
|
|
Stocktwits Mentions | 3 0% |
|
|
Stocktwits Subscribers | 3,086 0.1% |
|
|
Twitter Followers | 57,799 0% |
|
|
Youtube Subscribers | 23,900 0% |
|
|
Instagram Followers | 27,645 0.1% |
|
|
News Mentions | 2 100% |
|
|
Reddit Mentions | 2 100% |
|
|
Business outlook | 71 0% |
|
In the news
![]() |
Steam Locomotive Flying Scotsman Sets Speed Record (1934)November 29 - Thefreedictionary.com |
![]() |
Mark Twain (1835)November 29 - Thefreedictionary.com |
Notable earnings before Friday's openNovember 29 - Seeking Alpha |
|
A Preview Of Bank of Montreal's EarningsNovember 29 - Benzinga |
|
Bank of Montreal Earnings PreviewNovember 29 - Benzinga |
|
Bank of Montreal stock rises Wednesday, outperforms marketNovember 29 - MarketWatch |
About Bank of Montreal
The Bank of Montreal is a Canadian multinational investment bank and financial services company.

Price | $83.9 |
Target Price | Sign up |
Market Cap | $58.1B |
Dividend Yield | 0.0532 |
Industry | Banks-Regional |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 7.94B | 0 | 7.94B | 1.45B | 2.35B |
Q2 '23 | 8.38B | 0 | 8.38B | 1.06B | 10.8B |
Q1 '23 | 6M | 0 | 6M | 247M | 8.36B |
Q4 '22 | 520M | 0 | 520M | 4.48B | 11.7B |
Q3 '22 | 6.95B | 0 | 6.95B | 1.37B | 4.88B |