Data gathered: December 11
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 157 -1.3% |
|
|
App downloads | N/A | N/A | |
Sentiment | 100 0% |
|
|
Webpage traffic | 1,105,000 -7.8% |
|
|
Employee Rating | 85 0% |
|
|
Google Adspend | $120 N/A |
|
|
Google Trends | 0% |
|
|
Linkedin Employees | 4,229 N/A |
|
|
Patents | 0% |
|
|
4chan Mentions | 0% | N/A | |
Facebook Engagement | 2,427 1.2% |
|
|
Facebook followers | 155,061 -0% |
|
|
Stocktwits Mentions | 1 0% |
|
|
Stocktwits Subscribers | 317 0% |
|
|
Twitter Followers | 20,330 -0% |
|
|
Youtube Subscribers | 2,290 0% |
|
|
Instagram Followers | 10,091 0.1% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | -100% |
|
|
Business outlook | 86 0% |
|
In the news
![]() |
Dividend Champion, Contender, And Challenger Highlights: Week Of December 10December 9 - SeekingAlpha |
IN THE KNOW: Deutsche Bank predicts tepid start to 2024 for luxuryDecember 6 - Alliance News |
|
GLOBAL BROKER RATINGS: Jefferies likes Adyen but cuts WorldlineDecember 6 - Alliance News |
|
![]() |
Goosehead Insurance, Inc (NASDAQ:GSHD) Short Interest UpdateDecember 4 - ETF Daily News |
Cullen/Frost Bankers (CFR) Shares Cross Above 200 DMADecember 3 - Dividend Channel |
|
GLOBAL BROKER RATINGS: Jefferies likes ArcelorMittal; UBS cuts BayerDecember 3 - Alliance News |
About Cullen Frost Bankers
Cullen/Frost Bankers, Inc. operates as the bank holding company for Frost Bank that provides commercial and consumer banking services in Texas.

Price | $101.87 |
Target Price | Sign up |
Market Cap | $6.57B |
Dividend Yield | 0.0359 |
Industry | Banks-Regional |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 491M | 304M | 187M | 156M | 382M |
Q2 '23 | 489M | 295M | 194M | 162M | 370M |
Q1 '23 | 505M | 294M | 211M | 178M | 365M |
Q4 '22 | 504M | 284M | 220M | 191M | 344M |
Q3 '22 | 455M | 258M | 197M | 170M | 268M |
Insider Transactions
FROST PATRICK B filed to sell 210,946 shares at $101.7. May 23 '23 |
John Howard Willome filed to buy 9,000 shares at $98.7. May 16 '23 |
Avery Chris filed to buy 10,000 shares at $95.8. May 11 '23 |
Kasanoff Howard L. filed to buy 2,912 shares at $100.5. May 17 '23 |
Berman Bobby filed to buy 26,662 shares at $95.3. May 4 '23 |