Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
SalesforceCRM |
$220,000 | |
IBMIBM |
-$350,000 | |
ServiceNowNOW |
$4,000 | |
SAP SESAP |
$230,000 | |
GartnerIT |
-$110,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Michael McCaul Republican | Sep 28, 2024 | Buy | $15K - $50K |
Ro Khanna | Sep 9, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 29, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 28, 2024 | Buy | $1K - $15K |
Michael McCaul | May 17, 2024 | Sell | $50K - $100K |
Michael McCaul Republican | Apr 30, 2024 | Sell | $1K - $15K |
Michael McCaul Republican | Apr 30, 2024 | Sell | $15K - $50K |
Rohit Khanna Democrat | Apr 23, 2024 | Sell | $1K - $15K |
Michael McCaul Republican | Mar 28, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Mar 28, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Mar 27, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Mar 27, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Mar 26, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Feb 20, 2024 | Buy | $15K - $50K |
Michael McCaul Republican | Feb 20, 2024 | Buy | $15K - $50K |
Rohit Khanna Democrat | Aug 3, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jul 28, 2023 | Buy | $1K - $15K |
Daniel S. Goldman Democrat | Jul 12, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Jun 26, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 23, 2023 | Buy | $1K - $15K |
Lois Frankel Democrat | Apr 19, 2023 | Sell | $1K - $15K |
Daniel S. Goldman Democrat | Apr 10, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Apr 5, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Apr 5, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Apr 3, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Apr 3, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Mar 27, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Mar 27, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Mar 24, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 14, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Feb 10, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Feb 10, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Feb 10, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Feb 10, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Feb 10, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Feb 10, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Feb 6, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Feb 6, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jan 9, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Dec 16, 2022 | Sell | $1K - $15K |
Michael McCaul Republican | Dec 16, 2022 | Sell | $1K - $15K |
Michael McCaul Republican | Dec 15, 2022 | Buy | $15K - $50K |
Michael McCaul Republican | Dec 15, 2022 | Buy | $15K - $50K |
Who is the latest politician to buy or sell EPAM Systems shares?
Michael McCaul sold EPAM Systems shares most recently on September 28, 2024.
Which politician has bought the most EPAM stock in the last two years?
Michael McCaul has bought the most EPAM stock in the last 2 years, with an estimated value of $410,000.
Which politician has sold the most EPAM stock over the last two years?
Michael McCaul has sold the most EPAM stock in the last 2 years, with an estimated value of $330,000.
What is the total value of politicians trading EPAM stock in the last 2 years?
According to our estimates, the net value of trades by US politicians for EPAM Systems in the last 2 years is positive, amounting to $64,000. This indicates that US politicians have reasons to believe that the stock is going to go up.
How do insider transactions over the last 2 years reflect on EPAM Systems' market confidence?
Over the last 2 years, insider transactions for EPAM Systems have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.