Introducing the new AltIndexLearn more
$61,000
Est. net congressional buying / selling (2 years). Updated Jul 7, 2026

Are Members of Congress Buying or Selling IBM?

4 members of the U.S. Congress have traded IBM (IBM) stock in the past 90 days, across 3 buys and 2 sells. Congressional trades are reported under the STOCK Act and are typically disclosed within 45 days of the transaction.

Congressional trading is one of the alternative data signals AltIndex tracks as part of the IBM AI Score. For corporate insider activity, see IBM insider transactions. To browse trades across every ticker, visit the Congress Trading tracker.

Which Congress Members Are Trading IBM?

Member of CongressActivityTradesLast Trade
Jonathan Jackson Bought $110,000 4 Feb 17, 2026
Michael McCaul Sold $180,000 1 Oct 28, 2024
Gilbert Cisneros Bought $90,000 7 Jun 16, 2026
Josh Gottheimer Bought $40,000 8 Apr 24, 2026
Lloyd Doggett Bought $56,000 7 Jun 10, 2026
David Taylor Bought $33,000 2 Feb 26, 2026

IBM Congressional Trade History

Member of CongressTrade DateTypeEstimated Size
Gilbert Cisneros Jun 16, 2026 Buy $15K – $50K
Matt Van Epps Jun 16, 2026 Sell $1K – $15K
Lloyd Doggett Jun 10, 2026 Buy $1K – $15K
Maria Elvira Salazar May 21, 2026 Buy $15K – $50K
Gilbert Cisneros May 15, 2026 Sell $15K – $50K
Josh Gottheimer Apr 24, 2026 Sell $1K – $15K
Gilbert Cisneros Apr 14, 2026 Buy $15K – $50K
Lloyd Doggett Mar 10, 2026 Buy $1K – $15K
David Taylor Feb 26, 2026 Sell $1K – $15K
Jonathan Jackson Feb 17, 2026 Sell $50K – $100K
Gilbert Cisneros Feb 10, 2026 Sell $1K – $15K
Julia Letlow Feb 2, 2026 Buy $1K – $15K
David Taylor Jan 8, 2026 Buy $15K – $50K
Gilbert Cisneros Dec 19, 2025 Buy $1K – $15K
Julie Johnson Dec 18, 2025 Sell $1K – $15K
Lloyd Doggett Dec 12, 2025 Buy $1K – $15K
Gilbert Cisneros Nov 18, 2025 Buy $1K – $15K
Julie Johnson Nov 13, 2025 Sell $1K – $15K
Gilbert Cisneros Nov 12, 2025 Buy $1K – $15K
Julia Letlow Oct 22, 2025 Buy $1K – $15K
Julie Johnson Aug 14, 2025 Sell $1K – $15K
Jonathan Jackson Aug 13, 2025 Sell $1K – $15K
Josh Gottheimer Aug 12, 2025 Sell $1K – $15K
Josh Gottheimer Jul 25, 2025 Sell $1K – $15K
Lisa McClain Jun 17, 2025 Buy $1K – $15K
Lloyd Doggett Jun 10, 2025 Buy $1K – $15K
Jonathan Jackson Jun 3, 2025 Buy $15K – $50K
Jonathan Jackson May 14, 2025 Buy $50K – $100K
Dwight Evans Apr 3, 2025 Buy $1K – $15K
Rob Bresnahan Mar 26, 2025 Buy $1K – $15K
Rob Bresnahan Mar 11, 2025 Buy $1K – $15K
Josh Gottheimer Mar 10, 2025 Buy $1K – $15K
Lloyd Doggett Mar 10, 2025 Buy $1K – $15K
Rob Bresnahan Mar 10, 2025 Buy $1K – $15K
Lloyd Doggett Dec 10, 2024 Buy $1K – $15K
Michael McCaul Oct 28, 2024 Sell $100K – $250K
Josh Gottheimer Oct 10, 2024 Buy $1K – $15K
Josh Gottheimer Sep 23, 2024 Buy $1K – $15K
Josh Gottheimer Sep 17, 2024 Buy $1K – $15K
Josh Gottheimer Sep 13, 2024 Buy $1K – $15K
Lloyd Doggett Sep 10, 2024 Buy $1K – $15K
Ro Khanna Sep 9, 2024 Buy $1K – $15K

Frequently Asked Questions: IBM Congress Trading

In the past 90 days, members of Congress have made 3 purchases and 2 sales of IBM stock. The net buying may reflect confidence in the stock. Congressional trades are disclosed under the STOCK Act — view the full history on this page.

Some research has found that congressional stock trades have at times outperformed the market, possibly due to informational advantages. AltIndex tracks these trades as one of 25+ signals in the AI Score. See the full Congress Trading tracker for all recent trades.

Gilbert Cisneros bought IBM (IBM) stock most recently, on June 16, 2026.

The estimated net value of congressional trades in IBM over the past 2 years is positive, at $61,000, meaning members of Congress have on balance bought more than they have sold.

Members of Congress can have early visibility into legislation, regulation, and government contracts that may affect a company. Tracking their disclosed trades — alongside other signals — can offer additional context for investment decisions.

The analytics provided are estimates and not a substitute for professional advice. All investments involve risks, including possible capital loss.