Similar companies
| Company | Est. Net Value | |
|---|---|---|
![]() |
IBMIBM |
$61,000 |
![]() |
ServiceNowNOW |
$210,000 |
![]() |
SAP SESAP |
-$120,000 |
![]() |
GartnerIT |
$16,000 |
![]() |
FactSetFDS |
$32,000 |
Are Members of Congress Buying or Selling Salesforce?
1 member of the U.S. Congress has traded Salesforce (CRM) stock in the past 90 days, all purchases. Congressional trades are reported under the STOCK Act and are typically disclosed within 45 days of the transaction.
Congressional trading is one of the alternative data signals AltIndex tracks as part of the CRM AI Score. For corporate insider activity, see CRM insider transactions. To browse trades across every ticker, visit the Congress Trading tracker.
Which Congress Members Are Trading Salesforce?
| Member of Congress | Activity | Trades | Last Trade |
|---|---|---|---|
| Tony Wied | Bought $180,000 | 2 | Feb 17, 2026 |
| David Taylor | Bought $48,000 | 7 | Feb 26, 2026 |
| Ro Khanna | Bought $74,000 | 3 | Mar 30, 2026 |
| Jonathan Jackson | Mixed $66,000 | 2 | Mar 11, 2025 |
| Maria Elvira Salazar | Bought $66,000 | 2 | Jun 2, 2026 |
| Josh Gottheimer | Bought $48,000 | 7 | Jun 4, 2025 |
CRM Congressional Trade History
| Member of Congress | Trade Date | Type | Estimated Size |
|---|---|---|---|
| Maria Elvira Salazar | Jun 2, 2026 | Buy | $15K – $50K |
| Maria Elvira Salazar | Apr 6, 2026 | Buy | $15K – $50K |
| Ro Khanna | Mar 30, 2026 | Buy | $15K – $50K |
| Alan Armstrong | Mar 27, 2026 | Buy | $1K – $15K |
| David Taylor | Feb 26, 2026 | Sell | $15K – $50K |
| Tony Wied | Feb 17, 2026 | Sell | $15K – $50K |
| David Taylor | Feb 9, 2026 | Buy | $1K – $15K |
| Julia Letlow | Feb 2, 2026 | Sell | $1K – $15K |
| David Taylor | Jan 29, 2026 | Buy | $1K – $15K |
| Tony Wied | Oct 27, 2025 | Buy | $100K – $250K |
| David Taylor | Sep 3, 2025 | Buy | $1K – $15K |
| David Taylor | Aug 7, 2025 | Buy | $1K – $15K |
| James Comer | Jul 3, 2025 | Sell | $1K – $15K |
| Valerie Hoyle | Jun 26, 2025 | Buy | $1K – $15K |
| Lisa McClain | Jun 17, 2025 | Buy | $1K – $15K |
| David Taylor | Jun 11, 2025 | Buy | $1K – $15K |
| Josh Gottheimer | Jun 4, 2025 | Sell | $1K – $15K |
| Josh Gottheimer | May 22, 2025 | Buy | $1K – $15K |
| David Taylor | May 12, 2025 | Buy | $1K – $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $1K – $15K |
| Dan Newhouse | Apr 11, 2025 | Sell | $1K – $15K |
| Greg Landsman | Mar 27, 2025 | Sell | $15K – $50K |
| Jonathan Jackson | Mar 11, 2025 | Sell | $15K – $50K |
| Bruce Westerman | Mar 3, 2025 | Buy | $1K – $15K |
| Josh Gottheimer | Jan 29, 2025 | Buy | $1K – $15K |
| James Comer | Jan 2, 2025 | Buy | $1K – $15K |
| Josh Gottheimer | Dec 13, 2024 | Buy | $1K – $15K |
| Lisa McClain | Dec 11, 2024 | Buy | $1K – $15K |
| Josh Gottheimer | Nov 14, 2024 | Buy | $1K – $15K |
| Josh Gottheimer | Nov 13, 2024 | Buy | $1K – $15K |
| Josh Gottheimer | Nov 12, 2024 | Buy | $1K – $15K |
| Jonathan Jackson | Oct 28, 2024 | Buy | $15K – $50K |
| Ro Khanna | Oct 14, 2024 | Buy | $15K – $50K |
| Ro Khanna | Sep 9, 2024 | Buy | $1K – $15K |
Frequently Asked Questions: Salesforce Congress Trading
In the past 90 days, members of Congress have made 1 purchase and 0 sales of CRM stock. The net buying may reflect confidence in the stock. Congressional trades are disclosed under the STOCK Act — view the full history on this page.
Some research has found that congressional stock trades have at times outperformed the market, possibly due to informational advantages. AltIndex tracks these trades as one of 25+ signals in the AI Score. See the full Congress Trading tracker for all recent trades.
Maria Elvira Salazar bought Salesforce (CRM) stock most recently, on June 2, 2026.
The estimated net value of congressional trades in Salesforce over the past 2 years is positive, at $320,000, meaning members of Congress have on balance bought more than they have sold.
Members of Congress can have early visibility into legislation, regulation, and government contracts that may affect a company. Tracking their disclosed trades — alongside other signals — can offer additional context for investment decisions.




