Data gathered: December 6
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 6,950 1.5% |
|
|
Sentiment | 89 -4.3% |
|
|
Webpage traffic | 30,220,000 16.6% |
|
|
Customer reviews | 28 0% |
|
|
Employee Rating | 78 0% |
|
|
Google Adspend | $3,234,222 -14.3% |
|
|
Google Trends | 79 -6% |
|
|
Linkedin Employees | 307,205 N/A |
|
|
Lobbying Cost | $553,000 0% |
|
|
NPS | 26 0% |
|
|
Patents | 47,139 0.1% |
|
|
4chan Mentions | 1 0% |
|
|
Facebook Engagement | 544 0.9% |
|
|
Facebook followers | 2,827,336 -0% |
|
|
Pinterest followers | 1 0% |
|
|
Reddit Subscribers | 16,137 0% |
|
|
Stocktwits Mentions | 27 -40% |
|
|
Stocktwits Subscribers | 52,331 0% |
|
|
Tiktok Followers | 46,200 0% |
|
|
Twitter Followers | 720,159 0% |
|
|
Youtube Subscribers | 328,000 0% |
|
|
Instagram Followers | 609,840 0% |
|
|
News Mentions | 40 233.3% |
|
|
Reddit Mentions | 4 33.3% |
|
|
ESG | 77 0% |
|
|
Business outlook | 66 0% |
|
In the news
Meta, IBM launch AI Alliance to foster Big Tech dialoguesDecember 5 - Yahoo |
|
Meta, IBM launch international 'AI Alliance' with 50 organizations to advance open-source AIDecember 5 - Yahoo |
|
Looking back to when digital processes started taking hold in shippingDecember 5 - Yahoo |
|
Why Meta and IBM Launched an 'Open' AI Alliance with Intel, AMD, NASA and OthersDecember 5 - Yahoo |
|
Meta and IBM’s new AI Alliance wants to redefine the ‘open’ debate that’s fracturing the AI communityDecember 5 - Yahoo |
|
Driven By AI Push, IBM Stock on Track for Multiyear HighDecember 5 - Yahoo |
About IBM
International Business Machines Corp offers a variety of IT services along with software, and hardware. It has operations in over 170 countries and provides planning, build, manage, and maintain IT infrastructure, platforms, applications, and services.

Price | $160.64 |
Target Price | Sign up |
Market Cap | $147B |
Dividend Yield | 0.0412 |
Industry | Business Services |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
SAP SESAP |
$158.98 0.1% | 37 |
![]() |
SalesforceCRM |
$251.75 0.5% | 54 |
![]() |
TD SYNNEXSNX |
$98.06 0% | 63 |
![]() |
FactSetFDS |
$443.85 0.3% | 42 |
![]() |
GartnerIT |
$442.07 1.9% | 56 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 14.8B | 6.73B | 8.02B | 1.7B | 2.85B |
Q2 '23 | 15.5B | 6.97B | 8.5B | 1.58B | 2.98B |
Q1 '23 | 14.3B | 6.74B | 7.51B | 927M | 1.97B |
Q4 '22 | 16.7B | 7.06B | 9.63B | 2.71B | 4.03B |
Q3 '22 | 14.1B | 6.68B | 7.43B | -3.2B | -3.61B |
Insider Transactions
KAVANAUGH JAMES J filed to sell 74,467 shares at $134.3. February 3 '23 |
Del Bene Robert F filed to sell 14,553 shares at $148.4. November 22 '22 |
FARR DAVID N filed to buy 1,000 shares at $125. September 16 '22 |