Data gathered: December 11
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 72 -4% |
|
|
Sentiment | 0% |
|
|
Webpage traffic | 699,000 -0.9% |
|
|
Employee Rating | 91 0% |
|
|
Google Adspend | $69,927 -11% |
|
|
Google Trends | 0% |
|
|
Linkedin Employees | 1,743 N/A |
|
|
Patents | 0% |
|
|
4chan Mentions | 0% | N/A | |
Facebook Engagement | 46 2.2% |
|
|
Facebook followers | 21,493 -0% |
|
|
Stocktwits Mentions | 1 0% |
|
|
Stocktwits Subscribers | 4 0% |
|
|
Twitter Followers | 88,023 -0% |
|
|
Youtube Subscribers | 11,000 0% |
|
|
Instagram Followers | 1,279 0% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | 0% |
|
|
Business outlook | 85 0% |
|
In the news
KBRA Comments on First Northwest BancorpDecember 3 - Business Wire |
|
First Northwest Bancorp : FEDERAL DEPOSIT INSURANCE CORPORATION WASHINGTON, D.C - Form 8-KNovember 23 - Finnhub |
|
Unleashing Growth Potential: First Northwest Bancorp Surpasses Expectations with Strong Performance and Increasing ProfitsNovember 23 - Benzinga |
|
Warning: FNWB is at high risk of performing badlyNovember 7 - Seeking Alpha |
|
Ex-Div Reminder for First Northwest Bancorp (FNWB)November 6 - Dividend Channel |
About First Northwest Bancorp
First Northwest Bancorp operates as a bank holding company for First Fed Bank that provides commercial and consumer banking services to individuals, businesses, and nonprofit organizations in western Washington, the United States.

Price | $15.36 |
Target Price | Sign up |
Market Cap | $146M |
Dividend Yield | 0.0184 |
Industry | Banks-Regional |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 17M | 15M | 2.2M | 2.5M | 14M |
Q2 '23 | 17M | 16M | 1.9M | 1.8M | 12M |
Q1 '23 | 19M | 15M | 4.3M | 3.5M | 11M |
Q4 '22 | 23M | 15M | 7.9M | 6.1M | 12M |
Q3 '22 | 20M | 15M | 4.4M | 4.3M | 7.8M |
Insider Transactions
Behar Dana D. filed to buy 53,991 shares at $10.5. May 24 '23 |
Riffle Christopher J filed to buy 35,361 shares at $10.7. May 5 '23 |
DEINES MATTHEW filed to buy 80,473 shares at $11.6. March 20 '23 |
DEINES MATTHEW filed to buy 85,473 shares at $10.7. May 5 '23 |
Behar Dana D. filed to buy 33,991 shares at $12. March 15 '23 |