Data gathered: December 11
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | N/A | N/A | |
Sentiment | N/A | N/A | |
Webpage traffic | N/A | N/A | |
Employee Rating | N/A | N/A | |
Google Adspend | $ N/A | N/A | |
Google Trends | N/A | N/A | |
Linkedin Employees | N/A | N/A | |
Patents | N/A | N/A | |
4chan Mentions | N/A | N/A | |
Facebook Engagement | N/A | N/A | |
Facebook followers | N/A | N/A | |
Stocktwits Mentions | N/A | N/A | |
Stocktwits Subscribers | N/A | N/A | |
Twitter Followers | N/A | N/A | |
Instagram Followers | N/A | N/A | |
News Mentions | N/A | N/A | |
Reddit Mentions | N/A | N/A | |
Business outlook | N/A | N/A |
In the news
FormFactor management to meet with B. RileyDecember 6 - Thefly.com |
|
![]() |
What Mid-Cap Stocks Are Institutions And Hedge Funds Buying?December 4 - SeekingAlpha |
FormFactor (FORM) Up 13.4% Since Last Earnings Report: Can It Continue?December 1 - Yahoo |
|
![]() |
FormFactor: The Pros And Cons Of Going LongNovember 27 - SeekingAlpha |
![]() |
Brokerages Set FormFactor, Inc. (NASDAQ:FORM) Target Price at $39.67November 23 - ETF Daily News |
Insider Sell: CFO Shai Shahar Sells Shares of FormFactor Inc (FORM)November 21 - Yahoo |
About FormFactor
FormFactor, Inc. designs, manufactures, and sells probe cards, analytical probes, probe stations, metrology systems, thermal systems, and cryogenic systems to semiconductor companies and scientific institutions.

Price | $38.6 |
Target Price | Sign up |
Market Cap | $2.91B |
Dividend Yield | 0.0141 |
Industry | Semiconductor |
Similar companies
Company | Price | AI Score |
---|
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 173M | 139M | 69M | 4.4M | 4M |
Q2 '23 | 157M | 132M | 60M | 830,000 | 1.1M |
Q1 '23 | 167M | 106M | 61M | 1.3M | 2.5M |
Q4 '22 | 164M | 166M | 45M | -14M | -13M |
Q3 '22 | 181M | 159M | 62M | 4.4M | 8.1M |
Insider Transactions
Obregon-Jimenez Rebeca filed to sell 11,603 shares at $37.5. December 5 '23 |
Shahar Shai filed to sell 77,941 shares at $39.5. November 21 '23 |
Shahar Shai filed to sell 94,559 shares at $37.5. November 13 '23 |
Shahar Shai filed to sell 72,900 shares at $29.7. March 7 '23 |
St Dennis Thomas filed to sell 30,890 shares at $32.3. February 17 '23 |