Data gathered: December 7
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 1,250 0% |
|
|
App downloads | 10,454 0.1% |
|
|
Sentiment | 66 1.5% |
|
|
Webpage traffic | 18,617,000 16.3% |
|
|
Customer reviews | 19 0% |
|
|
Employee Rating | 85 0% |
|
|
Google Adspend | $629,694 -20.3% |
|
|
Google Trends | 48 118.2% |
|
|
Linkedin Employees | 23,204 N/A |
|
|
NPS | 44 0% |
|
|
Patents | 91 0% |
|
|
4chan Mentions | 1 0% |
|
|
Facebook Engagement | 9,422 -0.5% |
|
|
Facebook followers | 2,901,213 0% |
|
|
Stocktwits Mentions | 48 -9.4% |
|
|
Stocktwits Subscribers | 34,342 0.1% |
|
|
Threads Followers | 406,000 0.2% |
|
|
Tiktok Followers | 841,100 N/A |
|
|
Twitter Followers | 957,094 0% |
|
|
Youtube Subscribers | 291,000 0% |
|
|
Instagram Followers | 4,772,995 0% |
|
|
News Mentions | 2 -33.3% |
|
|
Reddit Mentions | 34 0% |
|
|
ESG | 56 0% |
|
|
Business outlook | 77 0% |
|
In the news
Here's Why Lululemon (LULU) is a Strong Growth StockDecember 5 - Yahoo |
|
Why This 1 Consumer Discretionary Stock Could Be a Great Addition to Your PortfolioDecember 5 - Yahoo |
|
How to Find Strong Consumer Discretionary Stocks Slated for Positive Earnings SurprisesDecember 5 - Yahoo |
|
![]() |
Parthenon Sculptures row is another episode of Britain’s post-colonial reckoning with its sins of the pastDecember 5 - The Irish Times |
![]() |
Peloton shares fall 6.94%, bucking broader NASDAQ uptickDecember 5 - Investing.com |
30 Stocks shunned by hedge and mutual funds - GSDecember 5 - Seeking Alpha |
About Lululemon
Lululemon Athletica, styled as lululemon athletica, is an athletic apparel retailer domiciled in Delaware and headquartered in Vancouver. Founded in 1998 as a retailer of yoga pants and other yoga wear, Lululemon has since expanded to sell its products internationally in 491 stores as well as online.

Price | $464.74 |
Target Price | Sign up |
Market Cap | $58.3B |
Dividend Yield | 0 |
Industry | Retail - Apparel |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
NikeNKE |
$114.97 1.1% | 59 |
![]() |
Steven MaddenSHOO |
$38.76 0.5% | 54 |
![]() |
CrocsCROX |
$103.73 0.1% | 49 |
![]() |
SkechersSKX |
$59.75 1% | 48 |
![]() |
Under ArmourUAA |
$8.41 0.1% | 45 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 2.21B | 1.73B | 1.3B | 342M | 481M |
Q2 '23 | 2B | 1.6B | 1.15B | 290M | 403M |
Q1 '23 | 2.79B | 476M | 1.53B | 120M | 317M |
Q4 '22 | 1.86B | 1.5B | 1.04B | 255M | 355M |
Q3 '22 | 1.87B | 1.48B | 1.06B | 290M | 403M |
Insider Transactions
Choe Michelle Sun filed to sell 3,892 shares at $401. September 8 '23 |
BURGOYNE CELESTE filed to sell 15,302 shares at $362. April 3 '23 |
Henry Kathryn filed to sell 4,102 shares at $351.8. September 14 '22 |