Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
PfizerPFE |
-$160,000 | |
AstrazenecaAZN |
-$630,000 | |
Johnson & JohnsonJNJ |
-$470,000 | |
ModernaMRNA |
-$67,000 | |
AbbVieABBV |
-$210,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Jonathan Jackson | Sep 24, 2024 | Sell | $15K - $50K |
Ro Khanna | Sep 9, 2024 | Buy | $1K - $15K |
C. Scott Franklin | Aug 2, 2024 | Buy | $1K - $15K |
Kathy Manning | Jul 2, 2024 | Buy | $1K - $15K |
Josh Gottheimer | Jun 21, 2024 | Sell | $1K - $15K |
Michael Burgess Republican | Apr 10, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Feb 23, 2024 | Buy | $15K - $50K |
Michael McCaul Republican | Feb 20, 2024 | Sell | $1K - $15K |
Michael McCaul Republican | Feb 20, 2024 | Sell | $1K - $15K |
Kathy Manning Democrat | Jan 23, 2024 | Buy | $1K - $15K |
Kathy Manning Democrat | Jan 23, 2024 | Buy | $15K - $50K |
Kathy Manning Democrat | Jan 23, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 10, 2024 | Buy | $15K - $50K |
Rohit Khanna Democrat | Jan 10, 2024 | Buy | $1K - $15K |
Jared Moskowitz Democrat | Dec 28, 2023 | Buy | $1K - $15K |
Jared Moskowitz Democrat | Dec 28, 2023 | Buy | $1K - $15K |
John James | Nov 10, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Oct 31, 2023 | Buy | $1K - $15K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Thomas Tuberville Republican | Oct 16, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 10, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Oct 2, 2023 | Buy | $1K - $15K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
John Ricketts Republican | Sep 21, 2023 | Sell | $50K - $100K |
Michael Burgess Republican | Sep 13, 2023 | Sell | $1K - $15K |
Clifford Franklin Republican | Sep 11, 2023 | Sell | $15K - $50K |
Lois Frankel Democrat | Sep 8, 2023 | Sell | $1K - $15K |
Lois Frankel Democrat | Sep 6, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Sep 6, 2023 | Buy | $1K - $15K |
Jared Moskowitz | Sep 1, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Aug 29, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Aug 3, 2023 | Buy | $1K - $15K |
Lois Frankel Democrat | Aug 2, 2023 | Sell | $1K - $15K |
Jared Moskowitz | Jul 14, 2023 | Buy | $1K - $15K |
Daniel S. Goldman Democrat | Jul 14, 2023 | Sell | $1K - $15K |
Daniel S. Goldman Democrat | Jul 12, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jun 29, 2023 | Sell | $50K - $100K |
Lois Frankel Democrat | Jun 28, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jun 26, 2023 | Buy | $1K - $15K |
Susan Lofgren Democrat | May 25, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 23, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 23, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | May 12, 2023 | Sell | $15K - $50K |
Michael McCaul Republican | May 12, 2023 | Sell | $100K - $250K |
Daniel S. Goldman Democrat | Apr 10, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Mar 31, 2023 | Sell | $15K - $50K |
Michael McCaul Republican | Mar 31, 2023 | Sell | $50K - $100K |
Rohit Khanna Democrat | Mar 24, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Mar 14, 2023 | Sell | $1K - $15K |
Daniel S. Goldman Democrat | Mar 6, 2023 | Sell | $15K - $50K |
Jared Moskowitz Democrat | Feb 24, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Feb 14, 2023 | Sell | $1K - $15K |
Diana Harshbarger Republican | Feb 14, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Feb 10, 2023 | Buy | $1K - $15K |
Daniel S. Goldman Democrat | Jan 31, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Jan 11, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jan 11, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 6, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Jan 5, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jan 3, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Jan 3, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Dec 6, 2022 | Buy | $1K - $15K |
Rohit Khanna Democrat | Nov 17, 2022 | Sell | $15K - $50K |
Michael McCaul Republican | Nov 9, 2022 | Sell | $15K - $50K |
Michael McCaul Republican | Nov 9, 2022 | Sell | $100K - $250K |
Who is the latest politician to buy or sell Merck & Company shares?
Jonathan Jackson sold Merck & Company shares most recently on September 24, 2024.
Which politician has bought the most MRK stock in the last two years?
Rohit Khanna has bought the most MRK stock in the last 2 years, with an estimated value of $190,000.
Which politician has sold the most MRK stock over the last two years?
Michael McCaul has sold the most MRK stock in the last 2 years, with an estimated value of $540,000.
What is the total value of politicians trading MRK stock in the last 2 years?
The net value of trades by US politicians for Merck & Company in the last 2 years is negative, amounting to -$710,000. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on Merck & Company's market confidence?
Over the last 2 years, insider transactions for Merck & Company have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.