Similar companies
| Company | Est. Net Value | |
|---|---|---|
![]() |
MetLifeMET |
$8,000 |
![]() |
AflacAFL |
$16,000 |
![]() |
CenteneCNC |
$55,000 |
![]() |
AllstateALL |
-$48,000 |
![]() |
UnitedHealthUNH |
-$190,000 |
Are Members of Congress Buying or Selling Progressive?
1 member of the U.S. Congress has traded Progressive (PGR) stock in the past 90 days, all purchases. Congressional trades are reported under the STOCK Act and are typically disclosed within 45 days of the transaction.
Congressional trading is one of the alternative data signals AltIndex tracks as part of the PGR AI Score. For corporate insider activity, see PGR insider transactions. To browse trades across every ticker, visit the Congress Trading tracker.
Which Congress Members Are Trading Progressive?
| Member of Congress | Activity | Trades | Last Trade |
|---|---|---|---|
| Julie Johnson | Mixed $48,000 | 6 | Dec 18, 2025 |
| Ro Khanna | Bought $41,000 | 2 | Mar 30, 2026 |
| David Taylor | Bought $40,000 | 5 | Apr 27, 2026 |
| Alan Armstrong | Sold $33,000 | 1 | Mar 27, 2026 |
| Byron Donalds | Bought $24,000 | 4 | Oct 24, 2025 |
| Gilbert Cisneros | Mixed $16,000 | 2 | Jun 16, 2026 |
PGR Congressional Trade History
| Member of Congress | Trade Date | Type | Estimated Size |
|---|---|---|---|
| Gilbert Cisneros | Jun 16, 2026 | Buy | $1K – $15K |
| David Taylor | Apr 27, 2026 | Buy | $1K – $15K |
| Ro Khanna | Mar 30, 2026 | Buy | $15K – $50K |
| Alan Armstrong | Mar 27, 2026 | Sell | $15K – $50K |
| David Taylor | Feb 10, 2026 | Buy | $1K – $15K |
| Gilbert Cisneros | Feb 10, 2026 | Sell | $1K – $15K |
| David Taylor | Jan 16, 2026 | Buy | $1K – $15K |
| Julie Johnson | Dec 18, 2025 | Sell | $1K – $15K |
| Julie Johnson | Nov 13, 2025 | Sell | $1K – $15K |
| David Taylor | Nov 3, 2025 | Buy | $1K – $15K |
| Byron Donalds | Oct 24, 2025 | Buy | $1K – $15K |
| Byron Donalds | Oct 9, 2025 | Buy | $1K – $15K |
| Byron Donalds | Sep 4, 2025 | Sell | $1K – $15K |
| Julie Johnson | Aug 14, 2025 | Sell | $1K – $15K |
| David Taylor | Jul 18, 2025 | Buy | $1K – $15K |
| Lisa McClain | Jul 10, 2025 | Buy | $1K – $15K |
| Valerie Hoyle | Jun 6, 2025 | Buy | $1K – $15K |
| Byron Donalds | Mar 20, 2025 | Buy | $1K – $15K |
| Julie Johnson | Feb 24, 2025 | Buy | $1K – $15K |
| Julie Johnson | Feb 14, 2025 | Buy | $1K – $15K |
| Julie Johnson | Jan 24, 2025 | Buy | $1K – $15K |
| Ro Khanna | Oct 14, 2024 | Buy | $1K – $15K |
Frequently Asked Questions: Progressive Congress Trading
In the past 90 days, members of Congress have made 1 purchase and 0 sales of PGR stock. The net buying may reflect confidence in the stock. Congressional trades are disclosed under the STOCK Act — view the full history on this page.
Some research has found that congressional stock trades have at times outperformed the market, possibly due to informational advantages. AltIndex tracks these trades as one of 25+ signals in the AI Score. See the full Congress Trading tracker for all recent trades.
Gilbert Cisneros bought Progressive (PGR) stock most recently, on June 16, 2026.
The estimated net value of congressional trades in Progressive over the past 2 years is positive, at $80,000, meaning members of Congress have on balance bought more than they have sold.
Members of Congress can have early visibility into legislation, regulation, and government contracts that may affect a company. Tracking their disclosed trades — alongside other signals — can offer additional context for investment decisions.




