Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
VerizonVZ |
-$630,000 | |
T-MobileTMUS |
-$18,000 | |
TelusTU |
-$8,000 | |
Lumen TechnologiesLUMN |
-$16,000 | |
VodafoneVOD |
-$59,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Virginia Foxx | Aug 1, 2024 | Buy | $1K - $15K |
Carol Miller Republican | May 8, 2024 | Sell | $1K - $15K |
Carol Miller Republican | May 8, 2024 | Sell | $1K - $15K |
Mike Kelly | Apr 11, 2024 | Sell | $1K - $15K |
Charles Roy Republican | Apr 10, 2024 | Sell | $1K - $15K |
Brian Mast Republican | Mar 4, 2024 | Buy | $0 - $1K |
Brian Mast Republican | Mar 4, 2024 | Buy | $0 - $1K |
William Keating Democrat | Jan 18, 2024 | Sell | $15K - $50K |
Peter Sessions Republican | Nov 29, 2023 | Sell | $1K - $15K |
John James | Nov 10, 2023 | Buy | $1K - $15K |
Peter Sessions Republican | Oct 31, 2023 | Sell | $15K - $50K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 10, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Oct 2, 2023 | Buy | $1K - $15K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
Sheldon Whitehouse Democrat | Sep 20, 2023 | Sell | $15K - $50K |
Sheldon Whitehouse Democrat | Sep 20, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Sep 12, 2023 | Sell | $15K - $50K |
Michael McCaul Republican | Sep 12, 2023 | Sell | $100K - $250K |
Rohit Khanna Democrat | Sep 6, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Aug 29, 2023 | Buy | $1K - $15K |
Michael Guest Republican | Aug 1, 2023 | Sell | $1K - $15K |
Michael Guest Republican | Aug 1, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Jul 28, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Jul 28, 2023 | Buy | $100K - $250K |
Rohit Khanna Democrat | Jul 28, 2023 | Buy | $1K - $15K |
Daniel S. Goldman Democrat | Jul 14, 2023 | Sell | $1K - $15K |
Daniel S. Goldman Democrat | Jul 12, 2023 | Sell | $50K - $100K |
Rohit Khanna Democrat | Jun 29, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jun 26, 2023 | Sell | $1K - $15K |
Susan Lofgren Democrat | May 25, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 19, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | May 12, 2023 | Sell | $15K - $50K |
Michael McCaul Republican | May 12, 2023 | Sell | $100K - $250K |
Daniel Newhouse Republican | Apr 26, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 10, 2023 | Sell | $15K - $50K |
Michael McCaul Republican | Mar 31, 2023 | Sell | $15K - $50K |
Michael McCaul Republican | Mar 31, 2023 | Sell | $50K - $100K |
Rohit Khanna Democrat | Mar 24, 2023 | Buy | $1K - $15K |
Daniel Newhouse Republican | Mar 17, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Feb 10, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Dec 14, 2022 | Sell | $50K - $100K |
Rohit Khanna Democrat | Dec 14, 2022 | Sell | $1K - $15K |
Rohit Khanna Democrat | Dec 12, 2022 | Sell | $1K - $15K |
Rohit Khanna Democrat | Dec 9, 2022 | Sell | $15K - $50K |
Rohit Khanna Democrat | Dec 6, 2022 | Sell | $1K - $15K |
Rohit Khanna Democrat | Dec 6, 2022 | Buy | $1K - $15K |
Rohit Khanna Democrat | Nov 21, 2022 | Sell | $1K - $15K |
Who is the latest politician to buy or sell AT&T shares?
Virginia Foxx purchased AT&T shares most recently on August 1, 2024.
Which politician has bought the most T stock in the last two years?
Michael McCaul has bought the most T stock in the last 2 years, with an estimated value of $210,000.
Which politician has sold the most T stock over the last two years?
Michael McCaul has sold the most T stock in the last 2 years, with an estimated value of $520,000.
What is the total value of politicians trading T stock in the last 2 years?
The net value of trades by US politicians for AT&T in the last 2 years is negative, amounting to -$660,000. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on AT&T's market confidence?
Over the last 2 years, insider transactions for AT&T have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.