| Politician | Published | Traded | Type | Stock | Size | Price | Change % |
|---|---|---|---|---|---|---|---|
| Josh Gottheimer | Oct 16, 25 | Sep 11, 25 | Sell | TTD | $1K - $15K | $45.24 | -2.3% |
| Josh Gottheimer | Oct 16, 25 | Sep 22, 25 | Buy | SSMXY | $1K - $15K | N/A | N/A |
| Josh Gottheimer | Oct 16, 25 | Sep 22, 25 | Buy | IRT | $1K - $15K | N/A | N/A |
| Josh Gottheimer | Oct 16, 25 | Sep 22, 25 | Buy | TNDM | $1K - $15K | $13.06 | 34.2% |
| Josh Gottheimer | Oct 16, 25 | Sep 22, 25 | Buy | NTRA | $1K - $15K | N/A | N/A |
| Josh Gottheimer | Oct 16, 25 | Sep 23, 25 | Sell | BWIN | $1K - $15K | N/A | N/A |
| Josh Gottheimer | Oct 16, 25 | Sep 3, 25 | Sell | ISRG | $1K - $15K | $441.18 | 29.7% |
| Josh Gottheimer | Oct 16, 25 | Sep 30, 25 | Buy | MTHRY | $1K - $15K | N/A | N/A |
| Josh Gottheimer | Oct 16, 25 | Sep 22, 25 | Sell | DEO | $1K - $15K | N/A | N/A |
| Josh Gottheimer | Oct 16, 25 | Sep 23, 25 | Buy | CVLT | $1K - $15K | $191.79 | -33% |
The average return of the most recent trades are 7.1%.
The full list of trades by Josh Gottheimer is limited to our members.
Sign up to see the full list of trades by Josh Gottheimer.
How can I access more comprehensive data on stocks for investment decisions?
By signing up for AltIndex, you gain access to a wealth of alternative data insights that can significantly enhance your investment strategies. AltIndex goes beyond just tracking congressional stock trades, providing a deeper analysis of diverse market indicators and trends that are often overlooked. This additional layer of information offers a more comprehensive view of the investment landscape, helping you to make more informed decisions. With AltIndex, you're not just following the market - you're staying ahead of it with cutting-edge data and insights. Sign up today to unlock the full potential of your investment portfolio.