| Politician | Published | Traded | Type | Stock | Size | Price | Change % |
|---|---|---|---|---|---|---|---|
| Scott Mr Franklin | Feb 24, 26 | Feb 10, 26 | Sell | HSY | $50K - $100K | $229.00 | -0.4% |
| Scott Mr Franklin | Oct 21, 25 | Oct 14, 25 | Buy | UNP | $1K - $15K | $227.08 | 14.9% |
| Scott Mr Franklin | Oct 21, 25 | Oct 14, 25 | Buy | IVV | $1K - $15K | N/A | N/A |
| Scott Mr Franklin | Aug 14, 25 | Aug 4, 25 | Buy | NVO | $1K - $15K | $48.81 | -21.2% |
| Scott Mr Franklin | Aug 14, 25 | Aug 4, 25 | Sell | CMCSA | $15K - $50K | $32.56 | -2.3% |
| Scott Mr Franklin | Jul 31, 25 | Jul 22, 25 | Sell | UPS | $1K - $15K | $101.14 | 4.1% |
| Scott Mr Franklin | Jul 14, 25 | Jun 16, 25 | Sell | HD | $15K - $50K | $353.56 | 2.6% |
| Scott Mr Franklin | Jul 14, 25 | Jun 16, 25 | Sell | V | $15K - $50K | $355.48 | -10.3% |
| Scott Mr Franklin | Jul 14, 25 | Jun 16, 25 | Sell | JNJ | $15K - $50K | $155.22 | 52.6% |
| Scott Mr Franklin | Jul 14, 25 | Jun 16, 25 | Sell | PG | $15K - $50K | $160.88 | -3.3% |
The average return of the most recent trades are 4.1%.
The full list of trades by Scott Mr Franklin is limited to our members.
Sign up to see the full list of trades by Scott Mr Franklin.
How can I access more comprehensive data on stocks for investment decisions?
By signing up for AltIndex, you gain access to a wealth of alternative data insights that can significantly enhance your investment strategies. AltIndex goes beyond just tracking congressional stock trades, providing a deeper analysis of diverse market indicators and trends that are often overlooked. This additional layer of information offers a more comprehensive view of the investment landscape, helping you to make more informed decisions. With AltIndex, you're not just following the market - you're staying ahead of it with cutting-edge data and insights. Sign up today to unlock the full potential of your investment portfolio.