Our Marjorie Taylor Greene stock tracker meticulously analyzes and displays Marjorie Taylor Greene's stock market activities, offering a clear view of her recent trades and investment strategies. This resource, focusing on Greene's stock trades, provides comprehensive details about Greene's trades and her investment portfolio. It's an essential tool for those interested in the financial decisions of influential political figures, offering insights into Marjorie Taylor Greene's portfolio and investment patterns. By tracking Marjorie Taylor Greene's investments, users gain a unique perspective on how political influence may intersect with stock market trends.
| Politician | Published | Traded | Type | Stock | Size | Price | Change % |
|---|---|---|---|---|---|---|---|
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | HD | $1K - $15K | $426.42 | -24.8% |
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | SCHW | $1K - $15K | $81.77 | 7.6% |
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | UPS | $1K - $15K | $137.54 | -21.4% |
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | BRK.B | $1K - $15K | $477.43 | 2.4% |
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | ASML | $1K - $15K | $684.47 | 161.3% |
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | NEE | $1K - $15K | $76.64 | 10% |
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | GOOG | $1K - $15K | N/A | N/A |
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | AMD | $1K - $15K | $141.13 | 240.8% |
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | JPM | $1K - $15K | $250.29 | 24.9% |
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | GSK | $1K - $15K | N/A | N/A |
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | DUK | $1K - $15K | $115.00 | 6.9% |
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | NVDA | $1K - $15K | $136.01 | 51.9% |
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | MSFT | $1K - $15K | $418.79 | -2.7% |
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | COST | $1K - $15K | $960.89 | 1.1% |
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | LRCX | $1K - $15K | $73.71 | 351.6% |
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | JNJ | $1K - $15K | $154.54 | 51% |
| Marjorie Taylor Mrs Greene | Nov 26, 24 | Nov 25, 24 | Buy | NSRGY | $1K - $15K | N/A | N/A |
| Marjorie Taylor Mrs Greene | Nov 20, 24 | Nov 20, 24 | Buy | AMAT | $1K - $15K | $170.10 | 196.1% |
| Marjorie Taylor Mrs Greene | Nov 20, 24 | Nov 20, 24 | Buy | ADBE | $1K - $15K | $499.50 | -52% |
| Marjorie Taylor Mrs Greene | Nov 20, 24 | Nov 20, 24 | Buy | ABBV | $1K - $15K | $167.76 | 34% |
| Marjorie Taylor Mrs Greene | Nov 20, 24 | Nov 20, 24 | Buy | SCCO | $1K - $15K | $103.00 | 69.6% |
| Marjorie Taylor Mrs Greene | Nov 20, 24 | Nov 20, 24 | Buy | QCOM | $1K - $15K | $153.46 | 33.5% |
| Marjorie Taylor Mrs Greene | Nov 20, 24 | Nov 20, 24 | Buy | OXY | $1K - $15K | $50.91 | 10.2% |
| Marjorie Taylor Mrs Greene | Nov 20, 24 | Nov 20, 24 | Buy | NSRGY | $1K - $15K | N/A | N/A |
| Marjorie Taylor Mrs Greene | Nov 20, 24 | Nov 20, 24 | Buy | AMZN | $1K - $15K | $202.88 | 20.9% |
| Marjorie Taylor Mrs Greene | Oct 21, 24 | Oct 21, 24 | Buy | TSLA | $1K - $15K | $218.85 | 83.7% |
| Marjorie Taylor Mrs Greene | Oct 21, 24 | Oct 21, 24 | Buy | CAT | $1K - $15K | $390.48 | 133.5% |
| Marjorie Taylor Mrs Greene | Oct 21, 24 | Oct 21, 24 | Buy | BX | $1K - $15K | $170.77 | -30.2% |
| Marjorie Taylor Mrs Greene | Oct 21, 24 | Oct 21, 24 | Buy | ASML | $1K - $15K | $714.10 | 150.4% |
| Marjorie Taylor Mrs Greene | Oct 21, 24 | Oct 21, 24 | Buy | BRK.B | $1K - $15K | $464.16 | 5.3% |
| Marjorie Taylor Mrs Greene | Oct 21, 24 | Oct 21, 24 | Buy | MSFT | $1K - $15K | $418.78 | -2.7% |
| Marjorie Taylor Mrs Greene | Oct 21, 24 | Oct 21, 24 | Buy | HD | $1K - $15K | $406.40 | -21.1% |
| Marjorie Taylor Mrs Greene | Oct 21, 24 | Oct 21, 24 | Buy | V | $1K - $15K | $286.85 | 12.7% |
| Marjorie Taylor Mrs Greene | Oct 21, 24 | Oct 21, 24 | Buy | INTC | $1K - $15K | $22.84 | 378.4% |
| Marjorie Taylor Mrs Greene | Oct 21, 24 | Oct 21, 24 | Buy | NSRGY | $1K - $15K | N/A | N/A |
| Marjorie Taylor Mrs Greene | Oct 7, 24 | Oct 4, 24 | Buy | DELL | $1K - $15K | $120.42 | 222.8% |
| Marjorie Taylor Mrs Greene | Oct 7, 24 | Oct 4, 24 | Buy | V | $1K - $15K | $277.93 | 16.3% |
| Marjorie Taylor Mrs Greene | Oct 7, 24 | Oct 4, 24 | Buy | JPM | $1K - $15K | $211.22 | 48% |
| Marjorie Taylor Mrs Greene | Oct 7, 24 | Oct 4, 24 | Buy | ASML | $1K - $15K | $833.00 | 114.7% |
| Marjorie Taylor Mrs Greene | Oct 7, 24 | Oct 4, 24 | Buy | FDX | $1K - $15K | $260.84 | 27% |
| Marjorie Taylor Mrs Greene | Oct 7, 24 | Oct 4, 24 | Buy | COST | $1K - $15K | $883.11 | 10% |
| Marjorie Taylor Mrs Greene | Oct 7, 24 | Oct 4, 24 | Buy | LRCX | $1K - $15K | $81.54 | 308.2% |
| Marjorie Taylor Mrs Greene | Oct 7, 24 | Oct 4, 24 | Buy | AMAT | $1K - $15K | $201.97 | 149.4% |
| Marjorie Taylor Mrs Greene | Sep 22, 24 | Sep 20, 24 | Buy | LRCX | $1K - $15K | $773.19 | -57% |
| Marjorie Taylor Mrs Greene | Sep 22, 24 | Sep 20, 24 | Buy | INTC | $1K - $15K | $21.84 | 400.3% |
| Marjorie Taylor Mrs Greene | Sep 22, 24 | Sep 20, 24 | Buy | BRK.B | $1K - $15K | $455.31 | 7.3% |
| Marjorie Taylor Mrs Greene | Sep 22, 24 | Sep 20, 24 | Buy | UPS | $1K - $15K | $128.60 | -15.9% |
| Marjorie Taylor Mrs Greene | Sep 22, 24 | Sep 20, 24 | Buy | CAH | $1K - $15K | $111.84 | 83.7% |
| Marjorie Taylor Mrs Greene | Sep 22, 24 | Sep 20, 24 | Buy | GOOG | $1K - $15K | N/A | N/A |
| Marjorie Taylor Mrs Greene | Sep 22, 24 | Sep 20, 24 | Buy | BX | $1K - $15K | $158.12 | -24.6% |
| Marjorie Taylor Mrs Greene | Sep 22, 24 | Sep 20, 24 | Buy | CRWD | $1K - $15K | $299.85 | 113.9% |
| Marjorie Taylor Mrs Greene | Sep 22, 24 | Sep 20, 24 | Buy | SCCO | $1K - $15K | $103.60 | 68.6% |
| Marjorie Taylor Mrs Greene | Sep 3, 24 | Sep 3, 24 | Buy | PANW | $1K - $15K | $355.07 | -26.4% |
| Marjorie Taylor Mrs Greene | Sep 3, 24 | Sep 3, 24 | Buy | QCOM | $1K - $15K | $163.24 | 25.5% |
| Marjorie Taylor Mrs Greene | Sep 3, 24 | Sep 3, 24 | Buy | TSLA | $1K - $15K | $210.60 | 90.9% |
| Marjorie Taylor Mrs Greene | Sep 3, 24 | Sep 3, 24 | Buy | UPS | $1K - $15K | $127.50 | -15.2% |
| Marjorie Taylor Mrs Greene | Sep 3, 24 | Sep 3, 24 | Buy | SCHW | $1K - $15K | $64.79 | 35.8% |
| Marjorie Taylor Mrs Greene | Sep 3, 24 | Sep 3, 24 | Buy | NVDA | $1K - $15K | $108.01 | 91.2% |
| Marjorie Taylor Mrs Greene | Sep 3, 24 | Sep 3, 24 | Buy | CRWD | $1K - $15K | $266.60 | 140.6% |
| Marjorie Taylor Mrs Greene | Sep 3, 24 | Sep 3, 24 | Buy | LULU | $1K - $15K | $258.08 | -53.6% |
| Marjorie Taylor Mrs Greene | Sep 3, 24 | Sep 3, 24 | Buy | AAPL | $1K - $15K | $222.77 | 31.6% |
| Marjorie Taylor Mrs Greene | Sep 3, 24 | Sep 3, 24 | Buy | DLR | $1K - $15K | $149.79 | 23.3% |
| Marjorie Taylor Mrs Greene | Sep 3, 24 | Sep 3, 24 | Buy | GOOG | $1K - $15K | N/A | N/A |
| Marjorie Taylor Mrs Greene | Sep 3, 24 | Sep 3, 24 | Buy | GLW | $1K - $15K | $40.67 | 340.3% |
| Marjorie Taylor Mrs Greene | Sep 3, 24 | Sep 3, 24 | Buy | AMZN | $1K - $15K | $176.25 | 39.1% |
| Marjorie Taylor Mrs Greene | Aug 21, 24 | Aug 21, 24 | Buy | AMZN | $1K - $15K | $180.11 | 36.2% |
| Marjorie Taylor Mrs Greene | Aug 21, 24 | Aug 21, 24 | Buy | GOOG | $1K - $15K | N/A | N/A |
| Marjorie Taylor Mrs Greene | Aug 21, 24 | Aug 21, 24 | Buy | KMI | $1K - $15K | $20.97 | 48.4% |
| Marjorie Taylor Mrs Greene | Aug 21, 24 | Aug 21, 24 | Buy | NVDA | $1K - $15K | $128.50 | 60.7% |
| Marjorie Taylor Mrs Greene | Aug 21, 24 | Aug 21, 24 | Buy | INTC | $1K - $15K | $21.41 | 410.3% |
| Marjorie Taylor Mrs Greene | Aug 21, 24 | Aug 21, 24 | Buy | FDX | $1K - $15K | $291.52 | 13.6% |
| Marjorie Taylor Mrs Greene | Jul 23, 24 | Jul 23, 24 | Buy | UPS | $1K - $15K | $127.68 | -15.3% |
| Marjorie Taylor Mrs Greene | Jul 23, 24 | Jul 23, 24 | Buy | JPM | $1K - $15K | $210.33 | 48.6% |
| Marjorie Taylor Mrs Greene | Jul 23, 24 | Jul 23, 24 | Buy | GLW | $1K - $15K | $44.06 | 306.5% |
| Marjorie Taylor Mrs Greene | Jul 23, 24 | Jul 23, 24 | Buy | DUK | $1K - $15K | $107.12 | 14.8% |
| Marjorie Taylor Mrs Greene | Jul 23, 24 | Jul 23, 24 | Buy | AMAT | $1K - $15K | $219.65 | 129.3% |
| Marjorie Taylor Mrs Greene | Jul 23, 24 | Jul 23, 24 | Buy | DELL | $1K - $15K | $125.85 | 208.9% |
Last updated: June 9, 2026 at 1:00 AM PST -
Next update: June 10, 2026 at 1:00 AM PST.
Data reflects congressional stock trade disclosures updated daily.
The average return on Marjorie Taylor Greene's most recent trades are 77.4%.
According to WikiPedia, Marjorie Taylor Greene, sometimes referred to by her initials MTG, is an American far-right politician, businesswoman, and conspiracy theorist who has been the U.S. representative for Georgia's 14th congressional district since 2021.
Tracking Marjorie Taylor Greene's stock trades offers a unique window into potential market trends and strong investment opportunities. As a prominent political figure, Greene may have access to high-level information and a nuanced understanding of how legislative actions can impact various industries. Analyzing her investment choices and patterns can provide investors with valuable insights into sectors or companies likely to experience growth, helping to inform more strategic investment decisions.
Our methodology aligns with the requirements of the Stock Trading on Congressional Knowledge Act. We focus specifically on Marjorie Taylor Greene, tracking her filed disclosures and analyzing her stock trades. We then correlate these trades with the performance of the involved stocks to provide a comprehensive view of her investment strategies and their outcomes. This approach offers a detailed analysis of Greene's stock market decisions and their implications.
To ensure accuracy and relevance, we update Marjorie Taylor Greene's stock trade information daily. This commitment to providing the latest data helps users stay informed about Greene's most recent trading activities and market trends influenced by her decisions. Our platform is an up-to-date resource for those tracking the intersection of politics and the stock market through Greene's investments.