Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
IBMIBM |
-$180,000 | |
ServiceNowNOW |
$4,000 | |
SAP SESAP |
$230,000 | |
GartnerIT |
-$110,000 | |
FactSetFDS |
$8,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Ro Khanna | Oct 14, 2024 | Buy | $15K - $50K |
Ro Khanna | Sep 9, 2024 | Buy | $1K - $15K |
Kathy Manning | Jul 2, 2024 | Buy | $1K - $15K |
Josh Gottheimer | Jun 26, 2024 | Sell | $1K - $15K |
Josh Gottheimer | May 30, 2024 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | May 30, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 29, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 28, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 23, 2024 | Sell | $15K - $50K |
Daniel Newhouse Republican | Apr 10, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 20, 2024 | Buy | $15K - $50K |
Joshua Gottheimer Democrat | Mar 13, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Feb 13, 2024 | Sell | $50K - $100K |
Kathy Manning Democrat | Jan 23, 2024 | Buy | $1K - $15K |
Kathy Manning Democrat | Jan 23, 2024 | Buy | $1K - $15K |
Kathy Manning Democrat | Jan 23, 2024 | Buy | $15K - $50K |
John Curtis Republican | Dec 4, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Dec 1, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Nov 22, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Nov 8, 2023 | Sell | $1K - $15K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Markwayne Mullin Republican | Oct 3, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Oct 2, 2023 | Sell | $1K - $15K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
Markwayne Mullin Republican | Sep 13, 2023 | Buy | $15K - $50K |
Peter Sessions Republican | Jul 21, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jun 26, 2023 | Buy | $1K - $15K |
Jonathan Jackson Democrat | Jun 9, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | May 23, 2023 | Buy | $1K - $15K |
Greg Landsman | Apr 24, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 10, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 14, 2023 | Buy | $1K - $15K |
Daniel S. Goldman Democrat | Mar 6, 2023 | Buy | $15K - $50K |
Dwight Evans Democrat | Feb 28, 2023 | Sell | $1K - $15K |
Daniel S. Goldman Democrat | Jan 31, 2023 | Buy | $100K - $250K |
Kevin Hern Republican | Jan 31, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Jan 13, 2023 | Buy | $1K - $15K |
Greg Landsman | Jan 12, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 11, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 9, 2023 | Buy | $15K - $50K |
Alan Lowenthal Democrat | Dec 8, 2022 | Sell | $1K - $15K |
Alan Lowenthal Democrat | Dec 8, 2022 | Sell | $1K - $15K |
Rohit Khanna Democrat | Dec 6, 2022 | Sell | $15K - $50K |
Rohit Khanna Democrat | Dec 6, 2022 | Sell | $1K - $15K |
Rohit Khanna Democrat | Dec 5, 2022 | Sell | $15K - $50K |
Rohit Khanna Democrat | Dec 5, 2022 | Sell | $1K - $15K |
Who is the latest politician to buy or sell Salesforce shares?
Ro Khanna purchased Salesforce shares most recently on October 14, 2024.
Which politician has bought the most CRM stock in the last two years?
Daniel S. Goldman has bought the most CRM stock in the last 2 years, with an estimated value of $210,000.
Which politician has sold the most CRM stock over the last two years?
Rohit Khanna has sold the most CRM stock in the last 2 years, with an estimated value of $200,000.
What is the total value of politicians trading CRM stock in the last 2 years?
According to our estimates, the net value of trades by US politicians for Salesforce in the last 2 years is positive, amounting to $220,000. This indicates that US politicians have reasons to believe that the stock is going to go up.
How do insider transactions over the last 2 years reflect on Salesforce's market confidence?
Over the last 2 years, insider transactions for Salesforce have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.