Data gathered: December 9
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 231 -48% |
|
|
Sentiment | 44 0% |
|
|
Webpage traffic | 3,047,000 23.7% |
|
|
Employee Rating | 81 0% |
|
|
Google Adspend | $20,203 3.2% |
|
|
Google Trends | 37 -44.8% |
|
|
Linkedin Employees | 23,167 N/A |
|
|
NPS | 51 N/A | N/A | |
Patents | 1,267 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 148 -31.5% |
|
|
Facebook followers | 136,078 -0% |
|
|
Pinterest followers | N/A | N/A | |
Reddit Subscribers | N/A | N/A | |
Stocktwits Mentions | 2 0% |
|
|
Stocktwits Subscribers | 3,685 0.1% |
|
|
Twitter Followers | 48,577 N/A |
|
|
Youtube Subscribers | 33,200 0% |
|
|
Instagram Followers | 10,192 0% |
|
|
News Mentions | 4 -33.3% |
|
|
Reddit Mentions | 0% |
|
|
Business outlook | 79 0% |
|
In the news
10 Best Semiconductor Stocks According to BillionairesDecember 8 - Yahoo |
|
![]() |
Putin Critic Reveals Ugly Truth Behind Russia's Killer DronesDecember 8 - Newsweek |
Analog Devices Inc. stock rises Friday, still underperforms marketDecember 8 - MarketWatch |
|
A Calculated Look at Texas InstrumentsDecember 8 - Yahoo |
|
![]() |
Oppenheimer Increases Broadcom (NASDAQ:AVGO) Price Target to $1,100.00December 7 - ETF Daily News |
Those who invested in Analog Devices (NASDAQ:ADI) five years ago are up 129%December 7 - Yahoo |
About Analog Devices
Analog Devices, Inc., also known simply as Analog, is an American multinational semiconductor company specializing in data conversion, signal processing and power management technology, headquartered in Wilmington, Massachusetts.

Price | $185.59 |
Target Price | Sign up |
Market Cap | $91.5B |
Dividend Yield | 0.0187 |
Industry | Semiconductor |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
AMDAMD |
$128.98 0% | 56 |
![]() |
IntelINTC |
$42.8 0.2% | 55 |
![]() |
Microchip TechnologyMCHP |
$86.4 0.4% | 63 |
![]() |
NVIDIANVDA |
$475.19 0% | 59 |
![]() |
Texas InstrumentsTXN |
$157.63 0% | 45 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q4 '23 | 2.66B | 1.97B | 1.65B | 498M | 1.14B |
Q3 '23 | 3.01B | 1.47B | 1.96B | 877M | 1.45B |
Q2 '23 | 3.2B | 1.47B | 2.14B | 978M | 1.65B |
Q1 '23 | 3.19B | 1.95B | 2.12B | 961M | 1.64B |
Q4 '22 | 3.2B | 1.97B | 2.14B | 936M | 1.6B |
Insider Transactions
Jain Vivek filed to sell 5,815 shares at $183.7. November 28 '23 |
ROCHE VINCENT filed to sell 70,713 shares at $182.6. September 5 '23 |
ROCHE VINCENT filed to sell 70,713 shares at $197.6. August 2 '23 |
ROCHE VINCENT filed to sell 70,713 shares at $185.9. July 11 '23 |
SICCHITANO KENTON J filed to sell 28,335 shares at $192.5. June 15 '23 |