Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
AMDAMD |
$390,000 | |
IntelINTC |
$270,000 | |
Micron TechnologyMU |
-$290,000 | |
TSMCTSM |
-$430,000 | |
NVIDIANVDA |
$5M |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Rohit Khanna Democrat | May 29, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 23, 2024 | Buy | $1K - $15K |
Daniel Newhouse Republican | Apr 10, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 3, 2024 | Buy | $1K - $15K |
Jonathan Jackson Democrat | Mar 13, 2024 | Sell | $15K - $50K |
Rohit Khanna Democrat | Feb 13, 2024 | Buy | $1K - $15K |
Thomas Tuberville Republican | Jan 19, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jan 10, 2024 | Buy | $15K - $50K |
Rohit Khanna Democrat | Jan 10, 2024 | Sell | $1K - $15K |
Jared Moskowitz Democrat | Dec 28, 2023 | Buy | $1K - $15K |
Shelley Moore Capito Republican | Dec 19, 2023 | Sell | $1K - $15K |
John James | Nov 10, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Oct 31, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Oct 26, 2023 | Sell | $15K - $50K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
Lois Frankel Democrat | Sep 8, 2023 | Sell | $1K - $15K |
Jared Moskowitz | Jul 14, 2023 | Buy | $1K - $15K |
Richard Larsen Democrat | Jul 5, 2023 | Sell | $1K - $15K |
Greg Landsman | Apr 24, 2023 | Buy | $1K - $15K |
Jared Moskowitz Democrat | Apr 14, 2023 | Buy | $1K - $15K |
Jared Moskowitz Democrat | Mar 27, 2023 | Buy | $1K - $15K |
Jared Moskowitz Democrat | Mar 27, 2023 | Buy | $1K - $15K |
Jared Moskowitz Democrat | Mar 27, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 9, 2023 | Buy | $15K - $50K |
Diana Harshbarger Republican | Dec 29, 2022 | Sell | $1K - $15K |
Diana Harshbarger Republican | Dec 29, 2022 | Sell | $1K - $15K |
Diana Harshbarger Republican | Dec 29, 2022 | Sell | $1K - $15K |
Diana Harshbarger Republican | Dec 29, 2022 | Sell | $1K - $15K |
Rohit Khanna Democrat | Dec 14, 2022 | Sell | $1K - $15K |
Diana Harshbarger Republican | Nov 30, 2022 | Sell | $1K - $15K |
Diana Harshbarger Republican | Nov 21, 2022 | Sell | $1K - $15K |
Diana Harshbarger Republican | Nov 21, 2022 | Sell | $1K - $15K |
Diana Harshbarger Republican | Nov 21, 2022 | Sell | $1K - $15K |
Diana Harshbarger Republican | Nov 21, 2022 | Sell | $1K - $15K |
Who is the latest politician to buy or sell Analog Devices shares?
Rohit Khanna purchased Analog Devices shares most recently on May 29, 2024.
Which politician has bought the most ADI stock in the last two years?
Rohit Khanna has bought the most ADI stock in the last 2 years, with an estimated value of $97,000.
Which politician has sold the most ADI stock over the last two years?
Rohit Khanna has sold the most ADI stock in the last 2 years, with an estimated value of $81,000.
What is the total value of politicians trading ADI stock in the last 2 years?
The net value of trades by US politicians for Analog Devices in the last 2 years is negative, amounting to -$49,000. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on Analog Devices' market confidence?
Over the last 2 years, insider transactions for Analog Devices have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.