Data gathered: December 6
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 1,700 0% |
|
|
Sentiment | 78 0% |
|
|
Webpage traffic | 2,247,000 2.4% |
|
|
Customer reviews | 17 N/A |
|
|
Employee Rating | 69 0% |
|
|
Google Adspend | $2,816,046 99.3% |
|
|
Google Trends | 46 -37.8% |
|
|
Linkedin Employees | 9,235 N/A |
|
|
NPS | -37 5.1% | N/A | |
Patents | 0% |
|
|
4chan Mentions | 0% | N/A | |
Facebook Engagement | 1,670 -3.5% |
|
|
Facebook followers | 92,819 0% |
|
|
Stocktwits Mentions | 1 0% |
|
|
Stocktwits Subscribers | 1,386 0% |
|
|
Twitter Followers | 20,876 -0% |
|
|
Youtube Subscribers | 23,000 0.4% |
|
|
Instagram Followers | 28,027 0.1% |
|
|
News Mentions | -100% |
|
|
Reddit Mentions | 0% |
|
|
ESG | 60 9.1% |
|
|
Business outlook | 53 0% |
|
In the news
Used-Car Dealer Sinks Below Key Level As Subprime Auto Loans WorsenDecember 5 - Yahoo |
|
Used-Car Dealer Dives On Sharp Surprise Loss As Subprime Auto Loans WorsenDecember 5 - Yahoo |
|
![]() |
AutoNation, Inc. (NYSE:AN) Short Interest UpdateDecember 3 - ETF Daily News |
Barclays, Argentic Refi Fort Lauderdale Office Property With $55M LoanDecember 1 - Yahoo |
|
RepairSmith by AutoNation Rebrands to AutoNation Mobile ServiceNovember 30 - Yahoo |
|
![]() |
The Detroit 3 Are In Decline: Sell And Pivot To TeslaNovember 29 - SeekingAlpha |
About AutoNation
AutoNation is an American automotive retailer based in Fort Lauderdale which provides new and pre-owned vehicles and associated services in the United States. The company was founded by Wayne Huizenga in 1996, and has more than 360 retail outlets.

Price | $136.7 |
Target Price | Sign up |
Market Cap | $5.92B |
Dividend Yield | 0.0196 |
Industry | Retail - Autos |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
CarvanaCVNA |
$38.29 0.1% | 46 |
![]() |
VroomVRM |
$0.7 4.5% | 26 |
![]() |
Cars.comCARS |
$18.8 1.2% | 61 |
![]() |
CarMaxKMX |
$66.43 1.7% | 48 |
![]() |
AvisCAR |
$193.35 5.3% | 52 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 6.89B | 5.6B | 1.29B | 244M | 470M |
Q2 '23 | 6.89B | 5.55B | 1.34B | 273M | 498M |
Q1 '23 | 6.4B | 5.11B | 1.29B | 289M | 501M |
Q4 '22 | 6.7B | 5.42B | 1.28B | 286M | 486M |
Q3 '22 | 6.67B | 5.35B | 1.31B | 353M | 568M |
Insider Transactions
GRUSKY ROBERT R filed to sell 44,286 shares at $161.3. August 23 '23 |
Mikan George Lawrence III filed to sell 17,804 shares at $160. August 23 '23 |
EDMUNDS C COLEMAN filed to sell 9,094 shares at $160.3. August 15 '23 |
Lower Joseph T filed to sell 16,075 shares at $158.3. August 2 '23 |
Lower Joseph T filed to sell 26,075 shares at $150.6. July 27 '23 |