Data gathered: December 6
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 410 -19.8% |
|
|
App downloads | 1,712 6.5% |
|
|
Sentiment | 80 -1.2% |
|
|
Webpage traffic | 8,080,000 -1.2% |
|
|
Customer reviews | 43 N/A |
|
|
Employee Rating | 63 0% |
|
|
Google Adspend | $243,014 -55.9% |
|
|
Google Trends | 64 -20% |
|
|
Linkedin Employees | 18,921 N/A |
|
|
Lobbying Cost | $193,000 0% |
|
|
NPS | -37 0% | N/A | |
Patents | 0% |
|
|
4chan Mentions | 0% | N/A | |
Facebook Engagement | 10,305 -0.6% |
|
|
Facebook followers | 380,575 -0.1% |
|
|
Reddit Subscribers | N/A | N/A | |
Stocktwits Mentions | 5 25% |
|
|
Stocktwits Subscribers | 3,773 0% |
|
|
Telegram Members | N/A | N/A | |
Twitter Followers | 78,079 0% |
|
|
Youtube Subscribers | 15,600 0% |
|
|
Instagram Followers | 60,778 -0% |
|
|
News Mentions | 1 -66.7% |
|
|
Reddit Mentions | 31 138.5% |
|
|
Business outlook | 39 0% |
|
In the news
![]() |
Three Reasons Why Travelers Should be Excited About the Future of MobilityDecember 4 - Hospitality Net |
10 Industrials Stocks Whale Activity In Today's SessionDecember 4 - Benzinga |
|
![]() |
Groninger Museum, Martini Tower & Canal Rides in Groningen, NetherlandsDecember 4 - Wetravelthere.com |
![]() |
Marriott Bonvoy Bonus Points & Rates Update December 2023December 3 - Loyaltylobby.com |
![]() |
Rental car company drops Tesla line a hot potato after being Hertz by Elmo's drastic price cuts [Followup]December 3 - Fark.com |
![]() |
Tesla EVs to be phased out at car-rental company Sixt, which cites low resale value: reportDecember 3 - MarketWatch |
About Hertz
Hertz Global Holdings, Inc. operates as a vehicle rental company. It operates through two segments, Americas Rental Car and International Rental Car. The company provides vehicle rental services under the Hertz, Dollar, and Thrifty brands from company-owned, licensee, and franchisee locations in the United States, Africa, Asia, Australia, Canada, the Caribbean, Europe, Latin America, the Middle East, and New Zealand.

Price | $9.08 |
Target Price | Sign up |
Market Cap | $2.83B |
Dividend Yield | 0 |
Industry | Retail - Autos |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
CarvanaCVNA |
$38.96 1.9% | 46 |
![]() |
VroomVRM |
$0.72 7.5% | 26 |
![]() |
Cars.comCARS |
$18.84 1.5% | 61 |
![]() |
CarMaxKMX |
$66.69 2.1% | 48 |
![]() |
AutoNationAN |
$137.16 1.5% | 58 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 2.7B | 2.24B | 461M | 629M | 607M |
Q2 '23 | 2.44B | 1.99B | 444M | 139M | 205M |
Q1 '23 | 2.05B | 1.86B | 189M | 196M | 111M |
Q4 '22 | 2.04B | 1.89B | 143M | 116M | 179M |
Q3 '22 | 2.5B | 1.86B | 638M | 577M | 696M |
Insider Transactions
Leef Eric filed to sell 55,723 shares at $16.2. May 8 '23 |
Leef Eric filed to sell 40,809 shares at $19.3. February 10 '23 |