Data gathered: December 9
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 1,105 0.1% |
|
|
App downloads | 1,465 -0.3% |
|
|
Sentiment | 52 -7.1% |
|
|
Webpage traffic | 7,582,000 10.9% |
|
|
Customer reviews | 13 0% |
|
|
Employee Rating | 67 0% |
|
|
Google Adspend | $422,762 33.7% |
|
|
Google Trends | 89 7.2% |
|
|
Linkedin Employees | 14,903 N/A |
|
|
Lobbying Cost | $63,000 0% |
|
|
NPS | -35 2.8% | N/A | |
Patents | 0% |
|
|
4chan Mentions | 0% | N/A | |
Facebook Engagement | 233 3.6% |
|
|
Facebook followers | 199,411 0% |
|
|
Reddit Subscribers | N/A | N/A | |
Stocktwits Mentions | 4 33.3% |
|
|
Stocktwits Subscribers | 7,990 0% |
|
|
Telegram Members | N/A | N/A | |
Twitter Followers | 45,538 N/A |
|
|
Youtube Subscribers | 5,530 0% |
|
|
Instagram Followers | 36,537 -0% |
|
|
News Mentions | 1 0% |
|
|
Reddit Mentions | 1 0% |
|
|
Business outlook | 51 0% |
|
In the news
![]() |
As Hertz and Avis adopt EVs, airports like DFW race to expand electric gridsDecember 7 - Fast Company |
Buy/Sell: Wall Street's top 10 stock calls this weekDecember 7 - Thefly.com |
|
Goldman Sachs Initiates Coverage of Avis Budget Group (CAR) with Sell RecommendationDecember 6 - Fintel |
|
What You Missed On Wall Street This MorningDecember 6 - Thefly.com |
|
Biogen upgraded, Take-Two downgraded: Wall Street's top analyst callsDecember 6 - Thefly.com |
|
Avis Budget initiated with a Sell at Goldman SachsDecember 6 - Thefly.com |
About Avis
Avis Budget Group, Inc. is the American parent company of Avis Car Rental, Budget Car Rental, Budget Truck Rental, and Zipcar, consisting of its global brands. Its local brands include Payless Car Rental, Apex Car Rentals, Maggiore Group, and France Cars.

Price | $192.54 |
Target Price | Sign up |
Market Cap | $6.92B |
Dividend Yield | 0.0159 |
Industry | Retail - Autos |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
CarvanaCVNA |
$40.23 0% | 47 |
![]() |
VroomVRM |
$0.69 0% | 27 |
![]() |
Cars.comCARS |
$19.05 0.3% | 63 |
![]() |
CarMaxKMX |
$67.4 0% | 44 |
![]() |
AutoNationAN |
$136.61 0% | 61 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 3.56B | 929M | 2.64B | 626M | 842M |
Q2 '23 | 3.12B | 763M | 2.36B | 435M | 671M |
Q1 '23 | 2.56B | 601M | 1.96B | 312M | 478M |
Q4 '22 | 2.77B | 854M | 1.92B | 423M | 774M |
Q3 '22 | 3.55B | 536M | 3.01B | 1.03B | 1.42B |
Insider Transactions
Rankin Patrick K filed to sell 59,672 shares at $202.6. June 15 '23 |
KROMINGA LYNN filed to sell 628 shares at $226.3. February 24 '23 |
Linnen Edward P filed to sell 29,168 shares at $242.6. February 17 '23 |
Ferraro Joseph A. filed to sell 170,309 shares at $186.1. December 16 '22 |
Martins Izilda P filed to sell 16,645 shares at $186.2. December 16 '22 |