Data gathered: December 9
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 415 0.2% |
|
|
App downloads | 2,306 -0% |
|
|
Sentiment | 63 3.3% |
|
|
Webpage traffic | 14,820,000 -2.2% |
|
|
Customer reviews | 43 0% |
|
|
Employee Rating | 59 0% |
|
|
Google Adspend | $86,898 -69% |
|
|
Google Trends | 34 -17.1% |
|
|
Linkedin Employees | 6,370 N/A |
|
|
Lobbying Cost | $17,000 0% |
|
|
NPS | -25 0% | N/A | |
Patents | 36 0% |
|
|
4chan Mentions | 0% | N/A | |
Facebook Engagement | 2,715 0.8% |
|
|
Facebook followers | 257,362 0% |
|
|
Stocktwits Mentions | 50 -18% |
|
|
Stocktwits Subscribers | 30,038 0.1% |
|
|
Twitter Followers | 30,356 N/A |
|
|
Instagram Followers | 65,846 -0% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | 11 22.2% |
|
|
ESG | 25 0% |
|
|
Business outlook | 28 0% |
|
In the news
Copart Inc. stock underperforms Friday when compared to competitorsDecember 8 - MarketWatch |
|
Torrid Reports Upbeat Results, Joins MBIA, Virco Mfg. And Other Big Stocks Moving Higher On FridayDecember 7 - Benzinga |
|
Carvana call volume above normal and directionally bullishDecember 7 - Thefly.com |
|
Carvana Larger Than S&P 500 Component Alaska Air GroupDecember 7 - The Online Investor |
|
CarMax Inc. stock outperforms market on strong trading dayDecember 7 - MarketWatch |
|
Copart Inc. stock falls Thursday, underperforms marketDecember 7 - MarketWatch |
About Carvana
Carvana is an online used car retailer based in Tempe, Arizona. The company is known for its multi-story car vending machines, and in 2018 it was reported to be the fastest growing used car dealer in the United States.

Price | $40.23 |
Target Price | Sign up |
Market Cap | $7.15B |
Dividend Yield | 0 |
Industry | Retail - Autos |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
VroomVRM |
$0.69 0% | 27 |
![]() |
Cars.comCARS |
$19.05 0.3% | 63 |
![]() |
CarMaxKMX |
$67.4 0% | 44 |
![]() |
AutoNationAN |
$136.61 0% | 61 |
![]() |
AvisCAR |
$192.54 0% | 48 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 3.5B | 2.75B | 482M | 782M | 990M |
Q2 '23 | 2.81B | 2.95B | 499M | -58M | 125M |
Q1 '23 | 2.51B | 2.77B | 341M | -160M | 25M |
Q4 '22 | 2.72B | 4.17B | 193M | -806M | -610M |
Q3 '22 | 3.23B | 3.71B | 359M | -283M | -103M |
Insider Transactions
BREAUX PAUL W. filed to sell 165,174 shares at $49. September 12 '23 |
Taira Thomas filed to buy 77,518 shares at $6.9. November 23 '22 |
GILL DANIEL J. filed to buy 263,415 shares at $7.6. November 22 '22 |
SULLIVAN GREGORY B filed to buy 17,392 shares at $10. November 15 '22 |
Taira Thomas filed to buy 42,518 shares at $11.1. November 14 '22 |