$3.6M
Est. net congressional buying / selling (2 years). Updated Sep 7, 2026

Are Members of Congress Buying or Selling Broadcom?

1 member of the U.S. Congress has traded Broadcom (AVGO) stock in the past 90 days, all purchases. Congressional trades are reported under the STOCK Act and are typically disclosed within 45 days of the transaction.

Congressional trading is one of the alternative data signals AltIndex tracks as part of the AVGO AI Score. For corporate insider activity, see AVGO insider transactions. To browse trades across every ticker, visit the Congress Trading tracker.

Which Congress Members Are Trading Broadcom?

Member of CongressActivityTradesLast Trade
Nancy Pelosi Bought $3M 1 Jun 20, 2025
Jefferson Shreve Mixed $420,000 4 May 12, 2025
Michael McCaul Bought $370,000 9 Oct 31, 2025
Cleo Fields Bought $180,000 5 Sep 17, 2025
Ro Khanna Bought $82,000 5 Jun 5, 2026
Jared Moskowitz Bought $49,000 5 Mar 31, 2026

AVGO Congressional Trade History

Member of CongressTrade DateTypeEstimated Size
David Taylor Aug 26, 2026 Buy $1K – $15K
David Taylor Jul 24, 2026 Buy $1K – $15K
Ro Khanna Jun 5, 2026 Buy $15K – $50K
David Taylor Apr 27, 2026 Sell $1K – $15K
Jared Moskowitz Mar 31, 2026 Buy $1K – $15K
Gilbert Cisneros Mar 25, 2026 Sell $1K – $15K
Ro Khanna Mar 6, 2026 Buy $1K – $15K
David Taylor Feb 26, 2026 Buy $1K – $15K
Tony Wied Feb 19, 2026 Sell $15K – $50K
Julia Letlow Feb 12, 2026 Sell $1K – $15K
David Taylor Jan 29, 2026 Buy $1K – $15K
David Taylor Jan 16, 2026 Sell $1K – $15K
David Taylor Jan 8, 2026 Sell $1K – $15K
Gilbert Cisneros Dec 17, 2025 Buy $1K – $15K
Dan Newhouse Dec 11, 2025 Sell $1K – $15K
Gilbert Cisneros Nov 18, 2025 Buy $1K – $15K
Michael McCaul Oct 31, 2025 Buy $1K – $15K
Tony Wied Oct 27, 2025 Sell $15K – $50K
Gilbert Cisneros Oct 17, 2025 Buy $1K – $15K
Julia Letlow Oct 16, 2025 Sell $1K – $15K
Jared Moskowitz Oct 10, 2025 Buy $15K – $50K
Val Hoyle Sep 23, 2025 Sell $15K – $50K
Cleo Fields Sep 17, 2025 Buy $15K – $50K
Michael McCaul Sep 9, 2025 Buy $1K – $15K
Michael McCaul Sep 8, 2025 Buy $15K – $50K
Michael McCaul Aug 15, 2025 Buy $50K – $100K
Cleo Fields Aug 15, 2025 Buy $15K – $50K
Cleo Fields Aug 13, 2025 Buy $50K – $100K
Cleo Fields Jul 29, 2025 Buy $15K – $50K
Cleo Fields Jul 18, 2025 Buy $1K – $15K
Ritchie Torres Jul 11, 2025 Sell $1K – $15K
James Comer Jul 3, 2025 Sell $1K – $15K
Josh Gottheimer Jun 25, 2025 Buy $1K – $15K
Nancy Pelosi Jun 20, 2025 Buy $1M – $5M
Lisa McClain Jun 17, 2025 Buy $1K – $15K
Rob Bresnahan Jun 11, 2025 Buy $1K – $15K
Lisa McClain Jun 11, 2025 Buy $1K – $15K
Michael McCaul Jun 9, 2025 Buy $15K – $50K
Valerie Hoyle Jun 6, 2025 Buy $1K – $15K
Michael McCaul Jun 6, 2025 Buy $50K – $100K
Ro Khanna Jun 6, 2025 Buy $1K – $15K
Ro Khanna May 16, 2025 Buy $15K – $50K
David Taylor May 14, 2025 Buy $1K – $15K
Jefferson Shreve May 12, 2025 Sell $15K – $50K
Marjorie Taylor Greene May 5, 2025 Buy $1K – $15K
Bruce Westerman Apr 21, 2025 Sell $1K – $15K
Jefferson Shreve Apr 17, 2025 Sell $100K – $250K
Dan Newhouse Apr 11, 2025 Sell $1K – $15K
Kelly Louise Morrison Apr 11, 2025 Buy $1K – $15K
Kelly Morrison Apr 11, 2025 Buy $1K – $15K
Michael McCaul Apr 8, 2025 Buy $15K – $50K
John Boozman Apr 8, 2025 Buy $1K – $15K
Rob Bresnahan Apr 3, 2025 Sell $1K – $15K
Rob Bresnahan Mar 31, 2025 Sell $1K – $15K
Kelly Louise Morrison Mar 21, 2025 Buy $1K – $15K
Bruce Westerman Mar 20, 2025 Sell $1K – $15K
Byron Donalds Mar 20, 2025 Buy $1K – $15K
Josh Gottheimer Mar 19, 2025 Sell $1K – $15K
Jefferson Shreve Mar 13, 2025 Buy $15K – $50K
Rob Bresnahan Mar 11, 2025 Sell $1K – $15K
Jared Moskowitz Mar 11, 2025 Sell $15K – $50K
Michael McCaul Mar 10, 2025 Buy $15K – $50K
Jared Moskowitz Mar 10, 2025 Sell $1K – $15K
Bruce Westerman Mar 3, 2025 Buy $1K – $15K
Jefferson Shreve Feb 24, 2025 Buy $100K – $250K
Josh Gottheimer Feb 6, 2025 Buy $1K – $15K
Michael McCaul Jan 30, 2025 Buy $50K – $100K
Gil Cisneros Jan 30, 2025 Sell $1K – $15K
Gil Cisneros Jan 29, 2025 Buy $1K – $15K
Josh Gottheimer Jan 29, 2025 Sell $1K – $15K
Josh Gottheimer Jan 28, 2025 Sell $1K – $15K
Rob Bresnahan Jan 28, 2025 Sell $1K – $15K
Lisa McClain Jan 22, 2025 Buy $1K – $15K
Julie Johnson Jan 15, 2025 Sell $1K – $15K
Ritchie Torres Jan 7, 2025 Sell $1K – $15K
James Comer Jan 2, 2025 Buy $1K – $15K
Julia Letlow Dec 18, 2024 Sell $1K – $15K
Jared Moskowitz Nov 8, 2024 Buy $1K – $15K
Valerie Hoyle Oct 29, 2024 Buy $1K – $15K
Julia Letlow Oct 23, 2024 Buy $1K – $15K
Josh Gottheimer Oct 3, 2024 Sell $1K – $15K
Ritchie Torres Sep 26, 2024 Buy $1K – $15K
Ro Khanna Sep 9, 2024 Sell $1K – $15K

Frequently Asked Questions: Broadcom Congress Trading

In the past 90 days, members of Congress have made 2 purchases and 0 sales of AVGO stock. The net buying may reflect confidence in the stock. Congressional trades are disclosed under the STOCK Act — view the full history on this page.

Some research has found that congressional stock trades have at times outperformed the market, possibly due to informational advantages. AltIndex tracks these trades as one of 25+ signals in the AI Score. See the full Congress Trading tracker for all recent trades.

David Taylor bought Broadcom (AVGO) stock most recently, on August 26, 2026.

The estimated net value of congressional trades in Broadcom over the past 2 years is positive, at $3.6M, meaning members of Congress have on balance bought more than they have sold.

Members of Congress can have early visibility into legislation, regulation, and government contracts that may affect a company. Tracking their disclosed trades — alongside other signals — can offer additional context for investment decisions.

The analytics provided are estimates and not a substitute for professional advice. All investments involve risks, including possible capital loss.