Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
AMDAMD |
$390,000 | |
IntelINTC |
$240,000 | |
Micron TechnologyMU |
-$290,000 | |
TSMCTSM |
-$420,000 | |
NVIDIANVDA |
$5M |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Jared Moskowitz | Jul 5, 2024 | Buy | $1K - $15K |
Josh Gottheimer | Jun 28, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 28, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 23, 2024 | Sell | $1K - $15K |
Daniel Newhouse Republican | Apr 10, 2024 | Sell | $1K - $15K |
Thomas Tuberville Republican | Apr 3, 2024 | Sell | $15K - $50K |
Rohit Khanna Democrat | Mar 20, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Mar 12, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 12, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 12, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jan 10, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jan 10, 2024 | Buy | $1K - $15K |
John James | Nov 10, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Oct 31, 2023 | Buy | $15K - $50K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 10, 2023 | Sell | $15K - $50K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Sep 22, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Jun 26, 2023 | Buy | $1K - $15K |
Robert Wittman Republican | Jun 13, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jun 13, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Jun 13, 2023 | Sell | $50K - $100K |
Rohit Khanna Democrat | Jun 13, 2023 | Sell | $50K - $100K |
Rohit Khanna Democrat | Jun 1, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jun 1, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jun 1, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 23, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | May 1, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 10, 2023 | Sell | $15K - $50K |
Thomas Tuberville Republican | Apr 3, 2023 | Buy | $1K - $15K |
Daniel S. Goldman Democrat | Jan 31, 2023 | Buy | $1K - $15K |
Diana Harshbarger Republican | Jan 27, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Dec 6, 2022 | Sell | $1K - $15K |
Rohit Khanna Democrat | Dec 6, 2022 | Sell | $1K - $15K |
Rohit Khanna Democrat | Dec 5, 2022 | Sell | $1K - $15K |
Walter Schrader Democrat | Nov 8, 2022 | Buy | $1K - $15K |
Who is the latest politician to buy or sell Broadcom shares?
Jared Moskowitz purchased Broadcom shares most recently on July 5, 2024.
Which politician has bought the most AVGO stock in the last two years?
Rohit Khanna has bought the most AVGO stock in the last 2 years, with an estimated value of $65,000.
Which politician has sold the most AVGO stock over the last two years?
Rohit Khanna has sold the most AVGO stock in the last 2 years, with an estimated value of $340,000.
What is the total value of politicians trading AVGO stock in the last 2 years?
The net value of trades by US politicians for Broadcom in the last 2 years is negative, amounting to -$260,000. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on Broadcom's market confidence?
Over the last 2 years, insider transactions for Broadcom have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.