Introducing the new AltIndexLearn more
-$390,000
Est. net congressional buying / selling (2 years). Updated Apr 29, 2026

Are Members of Congress Buying or Selling Harley-Davidson?

No members of Congress have reported trading Harley-Davidson (HOG) stock in the past 90 days. The history below covers the past two years.

Congressional trading is one of the alternative data signals AltIndex tracks as part of the HOG AI Score. For corporate insider activity, see HOG insider transactions. To browse trades across every ticker, visit the Congress Trading tracker.

Which Congress Members Are Trading Harley-Davidson?

Member of CongressActivityTradesLast Trade
Tim Moore Sold $1.4M 30 Apr 7, 2026
Jefferson Shreve Sold $66,000 3 Apr 7, 2025

HOG Congressional Trade History

Member of CongressTrade DateTypeEstimated Size
Tim Moore Apr 7, 2026 Sell $50K – $100K
Tim Moore Mar 12, 2026 Buy $15K – $50K
Tim Moore Jan 23, 2026 Buy $15K – $50K
Tim Moore Dec 18, 2025 Buy $15K – $50K
Tim Moore Dec 9, 2025 Buy $15K – $50K
Tim Moore Nov 28, 2025 Sell $15K – $50K
Tim Moore Nov 21, 2025 Buy $15K – $50K
Tim Moore Jul 30, 2025 Buy $15K – $50K
Tim Moore May 14, 2025 Sell $50K – $100K
Tim Moore May 1, 2025 Buy $15K – $50K
Jefferson Shreve Apr 7, 2025 Sell $15K – $50K
Tim Moore Apr 4, 2025 Buy $15K – $50K
Jefferson Shreve Mar 31, 2025 Buy $15K – $50K
Tim Moore Mar 25, 2025 Sell $15K – $50K
Tim Moore Mar 14, 2025 Buy $15K – $50K
Tim Moore Mar 10, 2025 Sell $100K – $250K
Tim Moore Mar 7, 2025 Buy $15K – $50K
Tim Moore Mar 6, 2025 Buy $15K – $50K
Tim Moore Mar 4, 2025 Buy $50K – $100K
Jefferson Shreve Feb 24, 2025 Sell $15K – $50K
Tim Moore Feb 12, 2025 Sell $50K – $100K
Tim Moore Feb 10, 2025 Sell $100K – $250K
Tim Moore Feb 6, 2025 Buy $100K – $250K
Tim Moore Feb 5, 2025 Sell $100K – $250K
Tim Moore Feb 4, 2025 Buy $50K – $100K
Tim Moore Jan 30, 2025 Buy $15K – $50K
Tim Moore Jan 29, 2025 Buy $50K – $100K
Tim Moore Jan 24, 2025 Buy $15K – $50K
Tim Moore Jan 16, 2025 Sell $100K – $250K
Tim Moore Jan 13, 2025 Buy $50K – $100K
Tim Moore Jan 9, 2025 Buy $15K – $50K
Tim Moore Jan 7, 2025 Sell $250K – $500K
Tim Moore Jan 3, 2025 Buy $50K – $100K

Frequently Asked Questions: Harley-Davidson Congress Trading

No members of Congress have reported buying or selling HOG stock in the past 90 days. Congressional trades are disclosed under the STOCK Act — view the full history on this page.

Some research has found that congressional stock trades have at times outperformed the market, possibly due to informational advantages. AltIndex tracks these trades as one of 25+ signals in the AI Score. See the full Congress Trading tracker for all recent trades.

Tim Moore sold Harley-Davidson (HOG) stock most recently, on April 7, 2026.

The estimated net value of congressional trades in Harley-Davidson over the past 2 years is negative, at -$390,000, meaning members of Congress have on balance sold more than they have bought.

Members of Congress can have early visibility into legislation, regulation, and government contracts that may affect a company. Tracking their disclosed trades — alongside other signals — can offer additional context for investment decisions.

The analytics provided are estimates and not a substitute for professional advice. All investments involve risks, including possible capital loss.