Similar companies
| Company | Transaction Value | |
|---|---|---|
![]() |
FordF |
$66M |
![]() |
General MotorsGM |
-$1.32B |
![]() |
TeslaTSLA |
$3,925B |
![]() |
Workhorse GroupWKHS |
-$87,000 |
![]() |
ToyotaTM |
-$7.4M |
Are Harley-Davidson Insiders Buying or Selling?
Harley-Davidson (HOG) has had 5 insider transactions in the past 90 days, including 1 buy and 4 sells. The most recent was Jonathan Root, who sold 1,554 shares at $24.88 on August 3, 2026.
Insider trading patterns can signal confidence or concern from the people who know the company best. AltIndex tracks insider transactions as one of 25+ alternative data signals in the HOG AI Score. For government officials trading this stock, see HOG congressional trading.
Who’s Trading Harley-Davidson Stock?
| Insider | Activity | Trades | Last Trade |
|---|---|---|---|
| DANIEL NOVA | Bought $980,000 | 1 | Jul 31, 2026 |
| Mansfield Luke Christopher | Sold $360,000 | 2 | Nov 20, 2025 |
| Artie Starrs | Bought $290,000 | 1 | Mar 9, 2026 |
| Charles Do | Sold $180,000 | 2 | Mar 12, 2026 |
| Jonathan Root | Sold $150,000 | 4 | Aug 3, 2026 |
| Maryrose Sylvester | Sold $140,000 | 1 | Oct 30, 2024 |
Recent Harley-Davidson Insider Transactions
| Insider | Transaction Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jonathan Root | Aug 3, 2026 | Sell | 1,554 | $24.88 | $39,000 |
| DANIEL NOVA | Jul 31, 2026 | Buy | 40,000 | $24.57 | $980,000 |
| Jonathan Root | Jul 1, 2026 | Sell | 1,554 | $24.44 | $38,000 |
| Jonathan Root | Jun 1, 2026 | Sell | 1,554 | $23.87 | $37,000 |
| Jonathan Root | May 19, 2026 | Sell | 1,554 | $24.21 | $38,000 |
| Paul Krause | May 11, 2026 | Sell | 1,564 | $26 | $41,000 |
| Charles Do | Mar 12, 2026 | Sell | 4,241 | $18.1 | $77,000 |
| Artie Starrs | Mar 9, 2026 | Buy | 15,000 | $19.1 | $290,000 |
| Flees Lori Ann | Mar 9, 2026 | Buy | 4,000 | $18.89 | $76,000 |
| Rafeh Masood | Feb 27, 2026 | Buy | 2,775 | $18 | $50,000 |
| FARLEY JR JAMES D | Feb 25, 2026 | Sell | 6,454 | $18.71 | $120,000 |
| Mansfield Luke Christopher | Nov 20, 2025 | Sell | 11,500 | $23.21 | $270,000 |
| Charles Do | Nov 7, 2025 | Sell | 4,136 | $25.51 | $110,000 |
| Rafeh Masood | Aug 5, 2025 | Buy | 2,068 | $24.06 | $50,000 |
| Mansfield Luke Christopher | Feb 13, 2025 | Sell | 3,400 | $25.96 | $88,000 |
| Maryrose Sylvester | Oct 30, 2024 | Sell | 4,278 | $32.25 | $140,000 |
Frequently Asked Questions: Harley-Davidson Insider Trading
In the past 90 days, Harley-Davidson insiders have made 1 buy and 4 sells. The net selling may indicate insiders are taking profits or reducing exposure.
The most recent sale was by Jonathan Root who sold 1,554 shares on August 3, 2026. View all transactions in the table on this page.
Insider buying is generally a stronger signal than insider selling, since insiders may sell for personal reasons (diversification, taxes) but typically buy only when they believe the stock is undervalued. AltIndex uses insider transaction patterns alongside 25+ other signals in the AI Score.
NOVA DANIEL J has bought the most HOG stock in the last 2 years, with a total value of $980,000.
Mansfield Luke Christopher has sold the most HOG stock in the last 2 years, with a total value of $360,000.
According to our estimates, the total value of insider transactions for Harley-Davidson in the last 2 years is positive, amounting to $460,000. This indicates that insiders have predominantly bought shares, showcasing their confidence in the company's future prospects.




