Alternative Data for Vroom
| Alternative Data | Value | 3m Change | Trend | Benchmark | |
|---|---|---|---|---|---|
| Job Posts | 1 | Sign up | Sign up | Sign up | |
| Sentiment | 100 | Sign up | Sign up | Sign up | |
| Webpage traffic | N/A | Sign up | Sign up | Sign up | |
| Employee Rating | N/A | Sign up | Sign up | Sign up | |
| Google Trends | 13 | Sign up | Sign up | Sign up | |
| Patents | N/A | Sign up | Sign up | Sign up | |
| App Downloads | N/A | Sign up | Sign up | Sign up | |
| 4chan Mentions | N/A | Sign up | Sign up | Sign up | |
| Facebook Engagement | N/A | Sign up | Sign up | Sign up | |
| Facebook Followers | N/A | Sign up | Sign up | Sign up | |
| Instagram Followers | N/A | Sign up | Sign up | Sign up | |
| Reddit Mentions | N/A | Sign up | Sign up | Sign up | |
| Stocktwits Mentions | 3 | Sign up | Sign up | Sign up | |
| Stocktwits Subscribers | 9,640 | Sign up | Sign up | Sign up | |
| X Followers | N/A | Sign up | Sign up | Sign up | |
| News Mentions | N/A | Sign up | Sign up | Sign up | |
| Customer reviews | N/A | Sign up | Sign up | Sign up | |
| ESG | N/A | Sign up | Sign up | Sign up | |
| Business Outlook | N/A | Sign up | Sign up | Sign up | |
| Linkedin Employees | N/A | Sign up | Sign up | Sign up | |
| NPS | N/A | Sign up | Sign up | Sign up |
About Vroom
Vroom is a New York City-based used car retailer and e-commerce company that enables consumers to buy, sell and finance cars online.
| Price | $5.01 |
| Target Price | Sign up |
| Volume | 39,190 |
| Market Cap | $9.1M |
| Dividend Yield | 0% |
| Analyst Rating | 0% buy |
| Industry | Retail - Autos |
In the news
Financial performance View All
| Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | EPS | |
|---|---|---|---|---|---|---|
| Q3 '24 | 46M | 45M | 730,000 | -40M | -31M | 0.000 |
| Q2 '24 | 46M | 46M | -540,000 | -21M | 860,000 | -11.768 |
| Q1 '24 | 35M | 48M | -13M | -68M | -45M | -37.684 |
| Q4 '23 | 240M | 343M | 29M | -141M | -116M | -80.507 |
| Q3 '23 | 224M | 278M | 48M | -83M | -60M | -0.590 |
Insider Transactions View All
| MYLOD ROBERT J JR filed to buy 65,856 shares at $5.2. December 2 '24 |
| Zakowicz Agnieszka filed to sell 4,905 shares at $12.2. April 5 '24 |
| Stott Carol Denise filed to sell 9,459 shares at $12.2. April 5 '24 |
| Moran Patricia filed to sell 10,787 shares at $12.2. April 5 '24 |
| Moran Patricia filed to sell 827,666 shares at $0.2. February 8 '24 |
Similar companies
| Company | Price | AI Score | |
|---|---|---|---|
Read more about Vroom (VRM) and their ai stock analysis, price prediction, earnings, congress trading, insider transactions, technical analysis, job posts, sentiment, webpage traffic, employee rating, google trends, patents, app downloads, 4chan mentions, facebook engagement, facebook followers, instagram followers, reddit mentions, stocktwits mentions, stocktwits subscribers, x followers, news mentions, customer reviews, business outlook & linkedin employees.
FAQ - Vroom
The Market Cap of Vroom is $9.1M.
Currently, the price of one share of Vroom stock is $5.01.
The VRM stock price chart above provides a comprehensive visual representation of Vroom's stock performance over time. Investors can use this chart to identify patterns, trends, and potential support or resistance levels. By examining historical data and recent price movements, investors can make more informed decisions regarding buying, holding, or selling Vroom shares. Our platform offers an up-to-date VRM stock price chart, along with technical data analysis and alternative data insights.
As of our latest update, Vroom (VRM) does not offer dividends to its shareholders. Investors interested in Vroom should consider the potential for capital appreciation as the primary return on investment, rather than expecting dividend payouts.
Some of the similar stocks of Vroom are .