Similar companies
Company | Transaction Value | |
---|---|---|
CrowdStrikeCRWD |
-$34.5B | |
FastlyFSLY |
-$8.88B | |
CloudflareNET |
-$13.7B | |
DataDogDDOG |
-$12.6B | |
Akamai TechnologiesAKAM |
$590M |
Insider Transactions
Name | Transaction Date | Sold / Bought | Shares | Price | Value |
---|---|---|---|---|---|
POSEY BRUCE K | Oct 21, 2024 | Sell | 786 | $123.9914 | $97,000 |
POSEY BRUCE K | Oct 21, 2024 | Sell | 478 | $122.6059 | $59,000 |
POSEY BRUCE K | Oct 21, 2024 | Sell | 75 | $125.0825 | $9,400 |
Thakar Sumedh S | Oct 14, 2024 | Sell | 3,700 | $124.5892 | $460,000 |
Thakar Sumedh S | Oct 14, 2024 | Sell | 2,300 | $125.3826 | $290,000 |
Thakar Sumedh S | Oct 14, 2024 | Sell | 500 | $127.6437 | $64,000 |
Kim Joo Mi | Oct 7, 2024 | Sell | 251 | $120.8119 | $30,000 |
Kim Joo Mi | Oct 7, 2024 | Sell | 169 | $124.2821 | $21,000 |
Kim Joo Mi | Oct 7, 2024 | Sell | 151 | $122.518 | $19,000 |
Kim Joo Mi | Oct 7, 2024 | Sell | 63 | $121.26 | $7,600 |
POSEY BRUCE K | Sep 20, 2024 | Sell | 1,198 | $123.9469 | $150,000 |
POSEY BRUCE K | Sep 20, 2024 | Sell | 132 | $122.44 | $16,000 |
Thakar Sumedh S | Sep 16, 2024 | Sell | 4,123 | $125.8747 | $520,000 |
Thakar Sumedh S | Sep 16, 2024 | Sell | 2,877 | $126.3716 | $360,000 |
Kim Joo Mi | Sep 5, 2024 | Sell | 558 | $123.4596 | $69,000 |
Kim Joo Mi | Sep 5, 2024 | Sell | 58 | $124.2612 | $7,200 |
POSEY BRUCE K | Aug 20, 2024 | Sell | 736 | $122.977 | $91,000 |
POSEY BRUCE K | Aug 20, 2024 | Sell | 594 | $123.7911 | $74,000 |
Thakar Sumedh S | Aug 14, 2024 | Sell | 5,300 | $123.6715 | $660,000 |
Thakar Sumedh S | Aug 14, 2024 | Sell | 1,327 | $124.4191 | $170,000 |
Thakar Sumedh S | Aug 14, 2024 | Sell | 373 | $125.7843 | $47,000 |
Kim Joo Mi | Aug 5, 2024 | Sell | 371 | $133.4405 | $50,000 |
Kim Joo Mi | Aug 5, 2024 | Sell | 132 | $134.669 | $18,000 |
Kim Joo Mi | Aug 5, 2024 | Sell | 84 | $135.6652 | $11,000 |
Kim Joo Mi | Aug 5, 2024 | Sell | 29 | $131.89 | $3,800 |
POSEY BRUCE K | Jul 22, 2024 | Sell | 994 | $143.1972 | $140,000 |
POSEY BRUCE K | Jul 22, 2024 | Sell | 345 | $143.778 | $50,000 |
Thakar Sumedh S | Jul 15, 2024 | Sell | 5,444 | $142.9772 | $780,000 |
Thakar Sumedh S | Jul 15, 2024 | Sell | 1,556 | $143.7487 | $220,000 |
Kim Joo Mi | Jul 5, 2024 | Sell | 297 | $144.753 | $43,000 |
Kim Joo Mi | Jul 5, 2024 | Sell | 234 | $145.3241 | $34,000 |
Kim Joo Mi | Jul 5, 2024 | Sell | 103 | $143.4658 | $15,000 |
POSEY BRUCE K | Jun 20, 2024 | Sell | 736 | $135.5308 | $100,000 |
POSEY BRUCE K | Jun 20, 2024 | Sell | 264 | $134.3749 | $35,000 |
POSEY BRUCE K | Jun 20, 2024 | Sell | 198 | $136.1995 | $27,000 |
POSEY BRUCE K | Jun 20, 2024 | Sell | 132 | $132.9362 | $18,000 |
Thakar Sumedh S | Jun 14, 2024 | Sell | 6,700 | $136.2938 | $910,000 |
Thakar Sumedh S | Jun 14, 2024 | Sell | 300 | $136.83 | $41,000 |
Hank Jeffrey P | Jun 10, 2024 | Sell | 850 | $135.45 | $120,000 |
Kim Joo Mi | Jun 5, 2024 | Sell | 426 | $135.7389 | $58,000 |
Kim Joo Mi | Jun 5, 2024 | Sell | 174 | $135.0286 | $23,000 |
Kim Joo Mi | Jun 5, 2024 | Sell | 16 | $136.4 | $2,200 |
Thakar Sumedh S | Jun 3, 2024 | Sell | 2,800 | $136.6937 | $380,000 |
Thakar Sumedh S | Jun 3, 2024 | Sell | 2,500 | $135.6382 | $340,000 |
Thakar Sumedh S | Jun 3, 2024 | Sell | 900 | $137.5018 | $120,000 |
Thakar Sumedh S | Jun 3, 2024 | Sell | 400 | $139.25 | $56,000 |
Thakar Sumedh S | Jun 3, 2024 | Sell | 200 | $141.04 | $28,000 |
Pfeiffer Wendy | May 24, 2024 | Sell | 1,143 | $145.2234 | $170,000 |
Pfeiffer Wendy | May 24, 2024 | Sell | 857 | $146.3771 | $130,000 |
POSEY BRUCE K | May 20, 2024 | Sell | 621 | $145.8411 | $91,000 |
POSEY BRUCE K | May 20, 2024 | Sell | 594 | $144.3064 | $86,000 |
POSEY BRUCE K | May 20, 2024 | Sell | 115 | $146.8357 | $17,000 |
Kim Joo Mi | May 6, 2024 | Sell | 313 | $169.8653 | $53,000 |
Kim Joo Mi | May 6, 2024 | Sell | 312 | $165.99 | $52,000 |
Kim Joo Mi | May 6, 2024 | Sell | 232 | $167.7685 | $39,000 |
Kim Joo Mi | May 6, 2024 | Sell | 71 | $169.0152 | $12,000 |
POSEY BRUCE K | Apr 22, 2024 | Sell | 504 | $168.274 | $85,000 |
POSEY BRUCE K | Apr 22, 2024 | Sell | 435 | $168.8769 | $73,000 |
POSEY BRUCE K | Apr 22, 2024 | Sell | 432 | $164.94 | $71,000 |
POSEY BRUCE K | Apr 22, 2024 | Sell | 72 | $165.7108 | $12,000 |
Thakar Sumedh S | Apr 15, 2024 | Sell | 1,593 | $162.441 | $260,000 |
Thakar Sumedh S | Apr 15, 2024 | Sell | 975 | $165.6181 | $160,000 |
Thakar Sumedh S | Apr 15, 2024 | Sell | 712 | $164.6329 | $120,000 |
Thakar Sumedh S | Apr 15, 2024 | Sell | 511 | $163.3522 | $83,000 |
Thakar Sumedh S | Apr 15, 2024 | Sell | 243 | $166.6228 | $40,000 |
Kim Joo Mi | Apr 5, 2024 | Sell | 1,668 | $164.9747 | $280,000 |
Kim Joo Mi | Apr 5, 2024 | Sell | 244 | $165.4581 | $40,000 |
POSEY BRUCE K | Mar 20, 2024 | Sell | 497 | $163.0532 | $81,000 |
POSEY BRUCE K | Mar 20, 2024 | Sell | 473 | $166.2185 | $79,000 |
POSEY BRUCE K | Mar 20, 2024 | Sell | 252 | $164.3017 | $41,000 |
POSEY BRUCE K | Mar 20, 2024 | Sell | 208 | $167.0938 | $35,000 |
Thakar Sumedh S | Mar 14, 2024 | Sell | 1,447 | $167.1562 | $240,000 |
Thakar Sumedh S | Mar 14, 2024 | Sell | 1,405 | $168.481 | $240,000 |
Thakar Sumedh S | Mar 14, 2024 | Sell | 882 | $165.9067 | $150,000 |
Thakar Sumedh S | Mar 14, 2024 | Sell | 243 | $169.067 | $41,000 |
Thakar Sumedh S | Mar 14, 2024 | Sell | 143 | $171.9277 | $25,000 |
Kim Joo Mi | Mar 5, 2024 | Sell | 281 | $163.6256 | $46,000 |
Kim Joo Mi | Mar 5, 2024 | Sell | 231 | $164.697 | $38,000 |
Kim Joo Mi | Mar 5, 2024 | Sell | 141 | $165.7984 | $23,000 |
Kim Joo Mi | Mar 5, 2024 | Sell | 35 | $168.05 | $5,900 |
POSEY BRUCE K | Feb 20, 2024 | Sell | 981 | $163.794 | $160,000 |
POSEY BRUCE K | Feb 20, 2024 | Sell | 234 | $164.7329 | $39,000 |
POSEY BRUCE K | Feb 20, 2024 | Sell | 215 | $162.7287 | $35,000 |
Thakar Sumedh S | Feb 14, 2024 | Sell | 2,599 | $170.2742 | $440,000 |
Thakar Sumedh S | Feb 14, 2024 | Sell | 1,235 | $169.4664 | $210,000 |
Thakar Sumedh S | Feb 14, 2024 | Sell | 286 | $171.4198 | $49,000 |
Kim Joo Mi | Feb 5, 2024 | Sell | 417 | $166.7289 | $70,000 |
Kim Joo Mi | Feb 5, 2024 | Sell | 268 | $168.2169 | $45,000 |
Kim Joo Mi | Feb 5, 2024 | Sell | 224 | $169.195 | $38,000 |
Kim Joo Mi | Feb 5, 2024 | Sell | 56 | $170.2963 | $9,500 |
Kim Joo Mi | Feb 5, 2024 | Sell | 55 | $182.89 | $10,000 |
POSEY BRUCE K | Jan 22, 2024 | Sell | 471 | $197.0941 | $93,000 |
POSEY BRUCE K | Jan 22, 2024 | Sell | 429 | $198.1004 | $85,000 |
POSEY BRUCE K | Jan 22, 2024 | Sell | 100 | $199.595 | $20,000 |
Thakar Sumedh S | Jan 16, 2024 | Sell | 3,897 | $191.7898 | $750,000 |
Thakar Sumedh S | Jan 16, 2024 | Sell | 736 | $192.6672 | $140,000 |
Thakar Sumedh S | Jan 16, 2024 | Sell | 372 | $193.621 | $72,000 |
Kim Joo Mi | Jan 5, 2024 | Sell | 1,631 | $182.9329 | $300,000 |
Kim Joo Mi | Jan 5, 2024 | Sell | 250 | $180.3186 | $45,000 |
Kim Joo Mi | Jan 5, 2024 | Sell | 186 | $181.8349 | $34,000 |
Kim Joo Mi | Jan 5, 2024 | Sell | 62 | $183.5011 | $11,000 |
POSEY BRUCE K | Dec 20, 2023 | Sell | 337 | $204.3721 | $69,000 |
POSEY BRUCE K | Dec 20, 2023 | Sell | 313 | $201.8004 | $63,000 |
POSEY BRUCE K | Dec 20, 2023 | Sell | 250 | $205.348 | $51,000 |
POSEY BRUCE K | Dec 20, 2023 | Sell | 50 | $206.16 | $10,000 |
Thakar Sumedh S | Dec 14, 2023 | Sell | 2,681 | $194.7273 | $520,000 |
Thakar Sumedh S | Dec 14, 2023 | Sell | 1,478 | $195.3377 | $290,000 |
Thakar Sumedh S | Dec 14, 2023 | Sell | 845 | $193.5941 | $160,000 |
Kim Joo Mi | Dec 5, 2023 | Sell | 485 | $184.728 | $90,000 |
Kim Joo Mi | Dec 5, 2023 | Sell | 144 | $185.6663 | $27,000 |
Pfeiffer Wendy | Dec 4, 2023 | Sell | 990 | $186.9125 | $190,000 |
Pfeiffer Wendy | Dec 4, 2023 | Sell | 440 | $187.8118 | $83,000 |
Kim Joo Mi | Nov 28, 2023 | Sell | 1,598 | $180.4183 | $290,000 |
POSEY BRUCE K | Nov 27, 2023 | Sell | 3,175 | $181.233 | $580,000 |
POSEY BRUCE K | Nov 27, 2023 | Sell | 2,463 | $180.2354 | $440,000 |
Kim Joo Mi | Nov 27, 2023 | Sell | 1,824 | $181.3593 | $330,000 |
Kim Joo Mi | Nov 27, 2023 | Sell | 1,614 | $181.733 | $290,000 |
Kim Joo Mi | Nov 27, 2023 | Sell | 1,562 | $180.0559 | $280,000 |
POSEY BRUCE K | Nov 27, 2023 | Sell | 462 | $181.8726 | $84,000 |
POSEY BRUCE K | Nov 27, 2023 | Sell | 200 | $178.7253 | $36,000 |
Thakar Sumedh S | Nov 14, 2023 | Sell | 1,826 | $175.2967 | $320,000 |
Thakar Sumedh S | Nov 14, 2023 | Sell | 1,576 | $176.4394 | $280,000 |
Thakar Sumedh S | Nov 14, 2023 | Sell | 1,107 | $173.891 | $190,000 |
Thakar Sumedh S | Nov 14, 2023 | Sell | 495 | $172.8037 | $86,000 |
POSEY BRUCE K | Oct 20, 2023 | Sell | 769 | $156.6175 | $120,000 |
POSEY BRUCE K | Oct 20, 2023 | Sell | 476 | $155.8197 | $74,000 |
POSEY BRUCE K | Oct 20, 2023 | Sell | 192 | $157.4891 | $30,000 |
POSEY BRUCE K | Oct 20, 2023 | Sell | 90 | $160.3771 | $14,000 |
POSEY BRUCE K | Oct 20, 2023 | Sell | 68 | $161.2 | $11,000 |
Thakar Sumedh S | Oct 16, 2023 | Sell | 4,244 | $162.5323 | $690,000 |
Thakar Sumedh S | Oct 16, 2023 | Sell | 761 | $163.0957 | $120,000 |
POSEY BRUCE K | Oct 11, 2023 | Sell | 2,000 | $165 | $330,000 |
POSEY BRUCE K | Sep 20, 2023 | Sell | 814 | $153.1063 | $120,000 |
POSEY BRUCE K | Sep 20, 2023 | Sell | 765 | $152.3463 | $120,000 |
Thakar Sumedh S | Sep 14, 2023 | Sell | 4,571 | $152.6154 | $700,000 |
Thakar Sumedh S | Sep 14, 2023 | Sell | 432 | $152.9937 | $66,000 |
POSEY BRUCE K | Aug 21, 2023 | Sell | 961 | $145.0774 | $140,000 |
POSEY BRUCE K | Aug 21, 2023 | Sell | 489 | $145.9179 | $71,000 |
POSEY BRUCE K | Aug 21, 2023 | Sell | 128 | $146.9178 | $19,000 |
Thakar Sumedh S | Aug 14, 2023 | Sell | 1,844 | $151.8054 | $280,000 |
Thakar Sumedh S | Aug 14, 2023 | Sell | 1,744 | $150.7912 | $260,000 |
Thakar Sumedh S | Aug 14, 2023 | Sell | 1,415 | $152.3121 | $220,000 |
Thakar Sumedh S | Aug 4, 2023 | Sell | 2,436 | $145.0962 | $350,000 |
Thakar Sumedh S | Aug 4, 2023 | Sell | 812 | $146.787 | $120,000 |
Thakar Sumedh S | Aug 4, 2023 | Sell | 500 | $150.886 | $75,000 |
Thakar Sumedh S | Aug 4, 2023 | Sell | 300 | $149.7375 | $45,000 |
Thakar Sumedh S | Aug 4, 2023 | Sell | 100 | $151.71 | $15,000 |
Thakar Sumedh S | Aug 4, 2023 | Sell | 20 | $147.75 | $3,000 |
Thakar Sumedh S | Aug 1, 2023 | Sell | 3,467 | $140.0695 | $490,000 |
Thakar Sumedh S | Jul 27, 2023 | Sell | 700 | $140.3184 | $98,000 |
Thakar Sumedh S | Jul 25, 2023 | Sell | 8,333 | $135.2172 | $1.1M |
POSEY BRUCE K | Jul 20, 2023 | Sell | 890 | $131.6324 | $120,000 |
POSEY BRUCE K | Jul 20, 2023 | Sell | 707 | $130.8062 | $92,000 |
Thakar Sumedh S | Jul 14, 2023 | Sell | 3,340 | $129.6933 | $430,000 |
Thakar Sumedh S | Jul 14, 2023 | Sell | 1,665 | $130.3095 | $220,000 |
POSEY BRUCE K | Jun 20, 2023 | Sell | 843 | $128.9446 | $110,000 |
POSEY BRUCE K | Jun 20, 2023 | Sell | 450 | $128.2385 | $58,000 |
POSEY BRUCE K | Jun 20, 2023 | Sell | 274 | $130.1874 | $36,000 |
POSEY BRUCE K | Jun 20, 2023 | Sell | 10 | $131.05 | $1,300 |
Thakar Sumedh S | Jun 14, 2023 | Sell | 1,879 | $128.7593 | $240,000 |
Thakar Sumedh S | Jun 14, 2023 | Sell | 1,341 | $129.8982 | $170,000 |
Thakar Sumedh S | Jun 14, 2023 | Sell | 1,015 | $127.9834 | $130,000 |
Thakar Sumedh S | Jun 14, 2023 | Sell | 770 | $130.6448 | $100,000 |
Thakar Sumedh S | Jun 2, 2023 | Sell | 8,333 | $130.0187 | $1.1M |
Thakar Sumedh S | May 31, 2023 | Sell | 5,469 | $125.3461 | $690,000 |
Thakar Sumedh S | May 31, 2023 | Sell | 1,364 | $126.2432 | $170,000 |
Thakar Sumedh S | May 30, 2023 | Sell | 10,272 | $123.2952 | $1.3M |
Thakar Sumedh S | May 30, 2023 | Sell | 9,752 | $123.9973 | $1.2M |
Thakar Sumedh S | May 30, 2023 | Sell | 1,671 | $126.7627 | $210,000 |
Hank Jeffrey P | May 30, 2023 | Sell | 2,556 | $123.3806 | $320,000 |
Thakar Sumedh S | May 30, 2023 | Sell | 799 | $128.452 | $100,000 |
Thakar Sumedh S | May 30, 2023 | Sell | 529 | $127.7174 | $68,000 |
Thakar Sumedh S | May 30, 2023 | Sell | 146 | $125.1738 | $18,000 |
Hank Jeffrey P | May 30, 2023 | Sell | 200 | $128.245 | $26,000 |
POSEY BRUCE K | May 22, 2023 | Sell | 1,119 | $121.6329 | $140,000 |
POSEY BRUCE K | May 22, 2023 | Sell | 459 | $122.1231 | $56,000 |
POSEY BRUCE K | Apr 20, 2023 | Sell | 1,604 | $124.3315 | $200,000 |
POSEY BRUCE K | Apr 20, 2023 | Sell | 148 | $124.8988 | $18,000 |
Thakar Sumedh S | Apr 14, 2023 | Sell | 3,112 | $128.181 | $400,000 |
Thakar Sumedh S | Apr 14, 2023 | Sell | 1,840 | $127.178 | $230,000 |
Thakar Sumedh S | Apr 14, 2023 | Sell | 880 | $129.5668 | $110,000 |
POSEY BRUCE K | Mar 20, 2023 | Sell | 1,099 | $124.0429 | $140,000 |
POSEY BRUCE K | Mar 20, 2023 | Sell | 272 | $121.7376 | $33,000 |
POSEY BRUCE K | Mar 20, 2023 | Sell | 186 | $124.766 | $23,000 |
POSEY BRUCE K | Mar 20, 2023 | Sell | 172 | $122.9931 | $21,000 |
Thakar Sumedh S | Mar 14, 2023 | Sell | 2,239 | $119.9511 | $270,000 |
Thakar Sumedh S | Mar 14, 2023 | Sell | 1,908 | $118.9211 | $230,000 |
Thakar Sumedh S | Mar 14, 2023 | Sell | 1,666 | $120.641 | $200,000 |
Thakar Sumedh S | Mar 14, 2023 | Sell | 20 | $121.55 | $2,400 |
POSEY BRUCE K | Feb 23, 2023 | Sell | 1,170 | $120.335 | $140,000 |
POSEY BRUCE K | Feb 22, 2023 | Sell | 559 | $120.0517 | $67,000 |
Thakar Sumedh S | Feb 14, 2023 | Sell | 2,618 | $119.2318 | $310,000 |
Thakar Sumedh S | Feb 14, 2023 | Sell | 1,400 | $120.1783 | $170,000 |
Thakar Sumedh S | Feb 14, 2023 | Sell | 1,315 | $121.2865 | $160,000 |
Thakar Sumedh S | Feb 14, 2023 | Sell | 500 | $122.616 | $61,000 |
POSEY BRUCE K | Feb 2, 2023 | Sell | 1,454 | $122.6668 | $180,000 |
POSEY BRUCE K | Feb 2, 2023 | Sell | 1,278 | $123.5194 | $160,000 |
POSEY BRUCE K | Feb 2, 2023 | Sell | 442 | $121.3206 | $54,000 |
Thakar Sumedh S | Jan 17, 2023 | Sell | 2,812 | $107.6693 | $300,000 |
Thakar Sumedh S | Jan 17, 2023 | Sell | 1,383 | $106.9449 | $150,000 |
Thakar Sumedh S | Jan 17, 2023 | Sell | 1,381 | $105.9474 | $150,000 |
Thakar Sumedh S | Dec 14, 2022 | Sell | 1,885 | $117.8389 | $220,000 |
Thakar Sumedh S | Dec 14, 2022 | Sell | 1,500 | $119.8462 | $180,000 |
Thakar Sumedh S | Dec 14, 2022 | Sell | 1,400 | $120.8164 | $170,000 |
Thakar Sumedh S | Dec 14, 2022 | Sell | 791 | $118.8985 | $94,000 |
Peters Allan | Dec 8, 2022 | Sell | 553 | $115.5 | $64,000 |
Thakar Sumedh S | Nov 14, 2022 | Sell | 2,615 | $125.6931 | $330,000 |
Thakar Sumedh S | Nov 14, 2022 | Sell | 1,500 | $126.6656 | $190,000 |
Thakar Sumedh S | Nov 14, 2022 | Sell | 1,361 | $124.7179 | $170,000 |
Thakar Sumedh S | Nov 14, 2022 | Sell | 100 | $127.45 | $13,000 |
POSEY BRUCE K | Nov 10, 2022 | Sell | 1,218 | $121.6864 | $150,000 |
POSEY BRUCE K | Nov 10, 2022 | Sell | 340 | $120.3206 | $41,000 |
POSEY BRUCE K | Nov 10, 2022 | Sell | 20 | $122.395 | $2,400 |
What's the latest insider transaction for Qualys?
The most recent insider transaction for Qualys was conducted by POSEY BRUCE K, who sold 786 shares on October 21, 2024 at a price of $123.99 per share.
Which insider has sold the most QLYS stock over the last two years?
Thakar Sumedh S has sold the most QLYS stock in the last 2 years, with a total value of $25M.
What is the total value of insider transactions for Qualys (QLYS) in the last 2 years?
The total value of insider transactions for Qualys in the last 2 years is negative, amounting to -$35M. This suggests that insiders have predominantly sold shares, which could reflect various personal or financial considerations rather than a straightforward outlook on the company's future performance.
How do insider transactions over the last 2 years reflect on Qualys' market confidence?
Over the last 2 years, insider transactions for Qualys have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering insiders might have insights or reasons not immediately apparent to the public.
Why is monitoring insider trading activity important for investors?
Monitoring insider trading activity is important because it provides insights into the confidence levels of a company's insiders, such as executives and directors, regarding the company's future prospects. Insider buying can signal optimism, suggesting the stock may be undervalued, while insider selling might raise questions about the stock's upcoming performance. However, it's essential to consider that sales can also occur for personal financial reasons. Insider trading activity is a valuable indicator that, when combined with other data, can help inform investment decisions.